2002 Outrun Diabetes 10K Race Results
April 27 , 2002

# FIRST LAST CITY SEX AGE TIME
1 Jason Weppler Dobbinton M 26 33:04.7
2 Patrick Donker Beachville M 20 33:11.0
3 Neil Gowan Allenford M 24 33:26.5
4 Andrew Jones London M 36 33:39.3
5 Jim Burrows London M 40 33:52.2
6 Steve Cochrane Kilworth M 34 34:26.7
7 Troy Cox London M 34 34:40.3
8 Tim Wood Sauble Beach M 44 34:56.8
9 Shawn Reeder London M 32 35:10.5
10 Joe Lehmann Owen Sound M 47 35:24.8
11 Brian Hagemeier London M 31 35:38.7
12 Harold Walker St Thomas M 34 35:41.5
13 Aaron Ramlal London M 51 35:49.1
14 Teresa Duck London F 27 35:55.2
15 Brad Arndt London M 36 36:14.5
16 Mike Vidito Woodstock M 45 36:34.0
17 John Ferguson London M 43 36:40.3
18 Justin Hall London M 18 36:47.8
19 Bill Horwich Kitchener M 55 36:48.4
20 Edward Chelminiak London M 47 36:58.6
21 Gregory Moore Toronto M 24 37:19.2
22 Patrick Connor London M 42 37:21.4
23 Patrice Bouffard London F 28 37:34.5
24 Robert Slee Shedden M 49 37:41.9
25 Peter Haase London M 55 37:46.5
26 Richard Boothroyd London M 39 38:20.7
27 Speedy Gonsalves Kitchener M 36 38:23.5
28 David Jones London M 38 38:36.9
29 Julie Roberts London F 39 38:39.4
30 Rod Henning London M 37 38:45.3
31 David Palma London M 23 38:59.3
32 Herman Post London M 44 39:06.6
33 Marco Balestrin St Marys M 38 39:16.8
34 Shelley Willemse London F 29 39:23.8
35 Robert Lewkowitz London M 38 39:28.2
36 Miguel Bussiere London M 31 39:34.0
37 Doug Jowett Delaware M 41 39:41.9
38 Blair Jameson Sarnia M 41 39:50.7
39 Kate Annen London F 24 39:54.9
40 Dan Nichols London M 32 40:20.3
41 Sheri Fraser London F 43 40:27.9
42 Richard Mcclelland London M 31 40:30.8
43 Natalie Baird London F 33 40:37.5
44 Grace Pereira London F 20 40:41.8
45 Rob Di Blasio London M 40 40:55.5
46 Michael Golding St Thomas M 61 41:02.5
47 Jeff Orchard Toronto M 36 41:16.0
48 Cliff Hardick London M 54 41:21.2
49 Marc Roberts London M 52 41:26.9
50 Lawrence Trickey London M 53 41:36.1
51 Colleen Stewart Welland F 49 41:41.2
52 Lynn Dempsey London F 28 41:48.7
53 Nicole Kuntz Hanover F 17 41:56.0
54 Leslie Jones London M 56 41:59.9
55 Lori Pszeniczny London F 39 42:00.8
56 John Gribbon London M 44 42:03.2
57 Scott Finch London M 27 42:04.5
58 Callie Clements London F 26 42:07.4
59 Rosemary Wedlake London F 48 42:07.7
60 Colin King London M 21 42:15.7
61 Pat Palleschi London M 46 42:16.6
62 Matt Arnold London M 19 42:18.0
63 Cory Poulton London M 21 42:20.8
64 Dave Stollar London M 48 42:31.3
65 Nick D'ascanio London M 61 42:35.8
66 Deborah Powell London F 24 42:47.5
67 Mark Diggins London M 29 42:58.7
68 Steve Cordes London M 40 42:59.5
69 Roger Stein London M 50 43:03.2
70 David House London M 39 43:04.7
71 Kevin Kuepfer Kitchener M 31 43:13.4
72 Ian Gibb London M 48 43:15.6
73 Mary Nash London F 42 43:23.9
74 Rob Johnston London M 15 43:36.3
75 Jon Arnett London M 53 43:43.6
76 Dave Monteith London M 61 43:48.2
77 Jody Urbanoski London F 30 43:53.4
78 Anne Luttmer London F 25 43:54.5
79 Andy Reid London M 21 43:58.7
80 Douglas Dodge London M 46 44:12.4
81 Robert Heacock London M 40 44:19.7
82 Nick Donker Beachville M 59 44:37.2
83 Robert Arntfield London M 23 44:42.2
84 Evert Tenbruggencate St Thomas M 44 44:46.4
85 Nancy Russell London F 36 44:47.3
86 Sharon Blackmore London F 21 44:48.6
87 Kate Langstaff London F 29 44:55.7
88 April Peerless London F 40 44:57.9
89 Erica Dornbusch London F 37 45:15.5
90 Christine Dirks London F 50 45:16.3
91 Michael Peerless London M 40 45:20.9
92 Linda Findley Mt Brydges F 54 45:26.4
93 Paul Chapman London M 38 45:28.3
94 Karen Gordon London F 25 45:31.2
95 David Mott London M 23 45:38.1
96 June Ferguson London F 44 45:41.4
97 Deb Morrissey London F 40 45:45.4
98 Tammy Whitehead London F 38 45:51.5
99 Laura Slee Shedden F 15 45:52.0
100 Lindsay Walker St Thomas F 12 46:01.6
101 Dan Griffin St Thomas M 42 46:12.2
102 Dennis Onufer Sarnia M 33 46:28.5
103 Trevor Henry Ridgetown M 36 46:34.8
104 Bruce Anderson London M 48 46:39.6
105 Patrick Copps London M 38 47:13.9
106 Scott Anderson London M 31 47:36.3
107 Rob Sleegers London M 29 47:50.9
108 Marya Moore London F 24 47:55.4
109 Paul Lovelock St Thomas M 60 47:58.6
110 Jeff Thornhill London M 39 48:06.4
111 Allen Lambier London M 30 48:43.6
112 Bob Bean London M 49 48:49.2
113 Diane Perkins London F 45 48:50.8
114 Joan Dinardo London F 39 48:52.2
115 Derek Brock London M 25 48:58.3
116 Jeff Rosen London M 36 49:03.9
117 Tom Daley London M 53 49:05.0
118 Janet Shillington London F 47 49:10.4
119 Peter Cunningham London M 62 49:11.3
120 Steffen Kampe St Thomas M 65 49:20.5
121 Debbie Obokata London F 49 49:26.5
122 Lisa Jones London F 39 49:30.0
123 Kristina Trenka London F 33 49:54.3
124 Lindy Gibson Petrolia F 21 50:15.9
125 Rob Marson London M 49 50:40.4
126 Judy Carter London F 39 50:41.8
127 George Chami London M 23 51:10.5
128 Cheryl Smits London F 23 51:10.8
129 Nancy Fulton London F 42 51:23.3
130 Cheri Anderson London F 29 51:24.1
131 Jason Finlay London M 28 51:50.0
132 Rosemary Morrissey London F 33 51:53.8
133 Brian Johnston London M 63 52:05.5
134 Joanna Heathcote London F 27 52:07.6
135 Sara Slee Shedden F 43 52:09.9
136 Bernard Conway London M 60 52:18.9
137 Lauren Leggatt London F 17 52:21.6
138 Pat Leggatt London F 41 52:21.9
139 Beverly Gribbons London F 41 52:29.7
140 Brad Builder London M 31 52:36.3
141 Allison Walker St Thomas F 15 52:42.0
142 Diana Dodd Stratford F 31 52:50.1
143 Martha Wilson London F 41 52:52.3
144 John Sinclair London M 39 53:28.4
145 Heather Gillespie London F 25 53:36.4
146 Bob Ripley London M 49 53:48.1
147 Carl Fallstrom London M 45 53:48.6
148 Isabel Lynch London F 52 53:53.2
149 Reg Wilson London M 56 53:54.6
150 Cathy Johnson London F 45 54:08.3
151 Kelly Eydt London F 42 54:16.5
152 Cheryl Durne London F 29 54:22.9
153 Arnold Spivey Exeter M 46 55:27.1
154 Douglas Weaver London M 37 55:28.3
155 Basil Baskin St Thomas M 51 55:32.1
156 Patti Brewer London F 31 55:36.8
157 Nathalie Maass London F 31 55:37.1
158 Karen Koluk Simcoe F 39 55:55.4
159 Grace Post London F 41 55:56.3
160 Kimberly Mcdonald London F 43 55:59.8
161 Lisa Brooks London F 39 57:05.1
162 Gvido Rozitis St Catharines M 50 57:06.8
163 Donna Shebib Windsor F 30 57:10.3
164 Lynette Browne London F 43 57:21.2
165 Beverley Philp London F 57 57:32.1
166 Murielle Leblanc   F 25 57:42.5
167 Katie Walker St Thomas F 17 58:34.8
168 Beth Martin London F 35 59:55.0
169 Holly Gunn London F 45 1:02:05.3
170 Marilyn Horvat Komoka F 54 1:03:25.9
171 Emily Logan London F 45 1:03:56.1
172 Mallory Walker St Thomas F 9 1:04:15.4
173 Karen Passmore London F 29 1:05:00.0
174 June-marie Provost London F 68 1:05:55.6
175 Denise Snelgrove London F 24 1:12:07.5
176 Margaret Walker St Thomas F 48 1:18:59.5