EMBRO HIGHLAND
GAMES 10K
JULY 1ST, 2008
18C, SUNNY AND CLEAR
| # | First | Last | City | Gender | Age | Time | Pace |
| 1 | joshua | matthewman | london | M | 20 | 38:27.8 | 3:51/K |
| 2 | Jason | Erb | Baden | M | 36 | 39:25.9 | 3:57/K |
| 3 | Lyle | Paupst | Woodstock | M | 26 | 39:34.9 | 3:57/K |
| 4 | Brian | Waldie | Stratford | M | 38 | 39:39.4 | 3:58/K |
| 5 | Rob | Bracken | Guelph | M | 33 | 39:59.5 | 4:00/K |
| 6 | ian | renfrew | kitchener | M | 48 | 40:08.5 | 4:01/K |
| 7 | mike | weersink | st marys | M | 19 | 40:22.0 | 4:02/K |
| 8 | Gary | Klassen | Waterloo | M | 38 | 40:24.8 | 4:02/K |
| 9 | Shawn | Edwards | stratford | M | 40 | 41:51.8 | 4:11/K |
| 10 | James | Madden | London | M | 51 | 41:54.6 | 4:11/K |
| 11 | Dave | Boersma | Exeter | M | 36 | 42:04.3 | 4:12/K |
| 12 | scott | weersink | st marys | M | 18 | 42:12.2 | 4:13/K |
| 13 | Dan | Vanderlaan | Exeter | M | 34 | 42:20.9 | 4:14/K |
| 14 | James | Morrison | Woodstck | M | 26 | 42:27.8 | 4:15/K |
| 15 | Henry | Drost | Woodstock | M | 51 | 42:30.5 | 4:15/K |
| 16 | brett | weersink | st marys | M | 18 | 42:51.1 | 4:17/K |
| 17 | ron | zehnal | woodstock | M | 48 | 42:53.8 | 4:17/K |
| 18 | Hubertus | Haccius | Dashwood | M | 55 | 42:55.7 | 4:18/K |
| 19 | Randy | Glazier | Dashwood | M | 46 | 42:58.7 | 4:18/K |
| 20 | Andrew | Elliott | M | 13 | 43:11.5 | 4:19/K | |
| 21 | Nick | Groot | Ingersoll | M | 49 | 43:13.0 | 4:19/K |
| 22 | jeff | van wyk | brantford | M | 46 | 43:24.1 | 4:20/K |
| 23 | trevor | shepherd | st marys | M | 36 | 43:31.9 | 4:21/K |
| 24 | Mike | Anderson | Mitchell | M | 22 | 43:41.1 | 4:22/K |
| 25 | John | Ferguson | London | M | 49 | 43:52.4 | 4:23/K |
| 26 | Dj | Vickers | Dorchester | M | 36 | 44:04.0 | 4:24/K |
| 27 | Andrew | Kudelka | London | M | 31 | 44:15.2 | 4:26/K |
| 28 | Luis | Cleto | Stratford | M | 48 | 44:49.0 | 4:29/K |
| 29 | chuck | kuepfer | waterloo | M | 36 | 44:53.3 | 4:29/K |
| 30 | Logan | Paupst | Norwich | M | 25 | 46:01.7 | 4:36/K |
| 31 | Steve | Tait | Ingersoll | M | 52 | 46:12.7 | 4:37/K |
| 32 | matt | chalmers | blyth | M | 15 | 46:14.6 | 4:37/K |
| 33 | Mark | Rauser | Mitchell | M | 42 | 46:16.7 | 4:38/K |
| 34 | Romy | Scheele | Thorndale | F | 15 | 46:18.2 | 4:38/K |
| 35 | adam | krieger | birmingham | M | 23 | 46:27.5 | 4:39/K |
| 36 | Nick | Donker | Beachville | M | 66 | 46:48.3 | 4:41/K |
| 37 | Jamie-Lynn | Hauss | Tavistock | F | 32 | 46:55.0 | 4:42/K |
| 38 | adam | cronin | blyth | M | 14 | 47:08.7 | 4:43/K |
| 39 | david | hill | london | M | 58 | 47:12.6 | 4:43/K |
| 40 | michael | gillespie | jackson | M | 30 | 47:20.5 | 4:44/K |
| 41 | Dan | Kane | Stratford | M | 47:28.2 | 4:45/K | |
| 42 | Barb | Ledgley | Dorchester | F | 39 | 47:31.8 | 4:45/K |
| 43 | Chris | Gwyn | St Marys | M | 42 | 47:39.6 | 4:46/K |
| 44 | Don | Gutoski | Mossley | M | 54 | 47:42.9 | 4:46/K |
| 45 | hennie | vanrooyen | woodstock | M | 53 | 47:51.0 | 4:47/K |
| 46 | John | Hazeleger | Embro | M | 99 | 47:57.4 | 4:48/K |
| 47 | liz | debackere | ingersoll | F | 43 | 47:58.9 | 4:48/K |
| 48 | Erin | Visser | London | F | 30 | 48:01.1 | 4:48/K |
| 49 | Jim | Rule | Dorchester | M | 62 | 48:06.0 | 4:49/K |
| 50 | Keith | McGowan | Waterloo | M | 55 | 48:18.0 | 4:50/K |
| 51 | Dave | Clarke | London | M | 37 | 48:43.5 | 4:52/K |
| 52 | Andrea | Sweny | London | F | 24 | 49:19.3 | 4:56/K |
| 53 | Carolyn | Clark | London | F | 44 | 50:13.8 | 5:01/K |
| 54 | bob | dieleman | woodstock | M | 54 | 50:15.4 | 5:02/K |
| 55 | Bill | McClure | Stratford | M | 54 | 50:30.9 | 5:03/K |
| 56 | sara | kraeker | woodstock | F | 45 | 51:00.6 | 5:06/K |
| 57 | Tracey | Kloepfer | Harley | F | 36 | 51:03.3 | 5:06/K |
| 58 | marc | pariser | ingersoll | M | 51 | 51:13.4 | 5:07/K |
| 59 | Ali | Meuse | London | F | 42 | 51:17.3 | 5:08/K |
| 60 | Lynne | Godkin | Kirkton | F | 43 | 51:31.6 | 5:09/K |
| 61 | jessie | leduc | woodstock | F | 14 | 51:40.7 | 5:10/K |
| 62 | Moe | Morris | Woodstock | M | 35 | 51:46.6 | 5:11/K |
| 63 | gerry | kew | burlington | M | 47 | 52:19.6 | 5:14/K |
| 64 | Aaron | Dawson | Woodstock | M | 34 | 52:24.1 | 5:14/K |
| 65 | Kurt | Roberts | Woodstock | M | 31 | 52:56.2 | 5:18/K |
| 66 | Cindy | Otten | St. Pauls | F | 41 | 53:07.5 | 5:19/K |
| 67 | Vicki | Mayberry | Ingersoll | F | 35 | 53:09.0 | 5:19/K |
| 68 | Melissa | Quarrie | Woodstock | F | 26 | 53:17.6 | 5:20/K |
| 69 | Cynthia | Cormier | Ingersoll | F | 25 | 53:18.9 | 5:20/K |
| 70 | Jantjt | Scheele | Thorndale | F | 40 | 53:33.0 | 5:21/K |
| 71 | catherine | hammond | orlando | F | 27 | 53:46.1 | 5:23/K |
| 72 | Alex | Marshall | Woodstock | M | 20 | 53:47.0 | 5:23/K |
| 73 | chrisina | cheng | thousand oaks | F | 29 | 54:10.4 | 5:25/K |
| 74 | sarah | nunn | agoura hills | F | 24 | 54:11.3 | 5:25/K |
| 75 | rick | debackere | ingersoll | M | 41 | 54:13.5 | 5:25/K |
| 76 | Patrick | King | St. Marys | M | 13 | 54:29.7 | 5:27/K |
| 77 | Laurie | Elliott | Woodstock | F | 47 | 54:43.8 | 5:28/K |
| 78 | Noelle | Monteiro | Woodstock | F | 18 | 54:48.7 | 5:29/K |
| 79 | Joanne | King | St. Marys | F | 44 | 54:52.1 | 5:29/K |
| 80 | connie | parking | woodstock | F | 54 | 55:06.9 | 5:31/K |
| 81 | Katrina | La Marra | Woodstock | F | 27 | 55:24.0 | 5:32/K |
| 82 | janet | thompson | woodstock | F | 58 | 55:25.4 | 5:33/K |
| 83 | ali | snell | clinton | F | 15 | 56:08.1 | 5:37/K |
| 84 | Lindsay | MacDonald | Woodstock | F | 31 | 56:19.6 | 5:38/K |
| 85 | Janice | Rauser | Mitchell | F | 44 | 56:21.5 | 5:38/K |
| 86 | Jason | Geberdt | Wingham | M | 33 | 56:26.5 | 5:39/K |
| 87 | tom | spry | ingersoll | M | 53 | 56:29.3 | 5:39/K |
| 88 | Cam | Berge | Embro | M | 14 | 56:51.2 | 5:41/K |
| 89 | Mary Jane | Gutoski | Mossley | F | 52 | 57:17.6 | 5:44/K |
| 90 | andree | ribout | london | F | 33 | 57:21.5 | 5:44/K |
| 91 | Ramona | Snyders | Belmont | F | 38 | 57:27.3 | 5:45/K |
| 92 | Olivia | Otten | St. Pauls | F | 13 | 57:35.0 | 5:46/K |
| 93 | Chris | Otten | St. Pauls | M | 44 | 57:35.4 | 5:46/K |
| 94 | Mary | Fitzmorris | Ingersoll | F | 48 | 58:05.4 | 5:49/K |
| 95 | Jenn | Mezei | Stratford | F | 24 | 58:14.8 | 5:49/K |
| 96 | angela | gray | burford | F | 40 | 58:33.4 | 5:51/K |
| 97 | elizabeth | gillespie | jackson | F | 30 | 58:49.5 | 5:53/K |
| 98 | Lori | Smith | Woodstock | F | 43 | 58:58.0 | 5:54/K |
| 99 | Mary Lou | Jones | Woodstock | F | 44 | 58:58.1 | 5:54/K |
| 100 | Kate | Marshall | Woodstock | F | 27 | 59:35.9 | 5:58/K |
| 101 | Holly | Wagler | Woodstock | F | 23 | 59:53.8 | 5:59/K |
| 102 | Jane | Macdonald | Dorchester | F | 51 | 1:00:30.2 | 6:03/K |
| 103 | Les | Szenasi | Brantford | M | 61 | 1:00:54.3 | 6:05/K |
| 104 | theresa | abbey | woodstock | F | 28 | 1:01:03.1 | 6:06/K |
| 105 | melissa | vanspronsen | woodstock | F | 28 | 1:01:38.6 | 6:10/K |
| 106 | David | Melville | Toronto | M | 43 | 1:02:03.7 | 6:12/K |
| 107 | Graydon | Bennett | Toronto | M | 24 | 1:02:05.4 | 6:13/K |
| 108 | Ron | Shier | Ingersoll | M | 72 | 1:02:20.5 | 6:14/K |
| 109 | Erin | Wiseman | Woodstock | F | 33 | 1:02:29.0 | 6:15/K |
| 110 | Charlie | Peterson | Stratford | M | 62 | 1:03:21.5 | 6:20/K |
| 111 | bernard | conway | london | M | 66 | 1:05:30.6 | 6:33/K |
| 112 | David | Robson | Dorchester | M | 52 | 1:05:38.8 | 6:34/K |
| 113 | Donna | Hesch | London | F | 47 | 1:05:47.7 | 6:35/K |
| 114 | Peg | McAskile | Woodstock | F | 61 | 1:05:49.1 | 6:35/K |
| 115 | Tracy | Nadon | Thamesford | F | 37 | 1:06:16.8 | 6:38/K |
| 116 | Debbie | Bratt | Woodstock | F | 50 | 1:06:30.9 | 6:39/K |
| 117 | sarah | currie | woodstock | F | 24 | 1:08:49.8 | 6:53/K |
| 118 | Ian | McAskile | Woodstock | M | 59 | 1:08:51.2 | 6:53/K |
| 119 | Beverly | Gribbons | London | F | 47 | 1:10:01.6 | 7:00/K |
| 120 | Karen | Bodkin | London | F | 33 | 1:13:34.6 | 7:21/K |
EMBRO HIGHLAND
GAMES 4K
| # | First | Last | City | Age | Time | Pace |
| 1 | brandon | koot | thamesford | 13 | 20:00.5 | 5:00/K |
| 2 | Andrew | Stanley | London | 10 | 20:52.6 | 5:13/K |
| 3 | Remco | Scheele | Thorndale | 10 | 21:14.2 | 5:19/K |
| 4 | Mariel | Fluttert | Thorndale | 13 | 21:24.4 | 5:21/K |
| 5 | John | Fluttert | Thorndale | 10 | 21:53.7 | 5:28/K |
| 6 | Emilie | Scheele | Toronto | 13 | 21:55.8 | 5:29/K |
| 7 | Owen | Smith | Mitchell | 12 | 22:38.4 | 5:40/K |
| 8 | Elisah | Ridder | Guelph | 11 | 23:35.4 | 5:54/K |
| 9 | Brianne | Graf | Stratford | 12 | 23:56.5 | 5:59/K |
| 10 | Devin | Vickers | Dorchester | 9 | 24:10.0 | 6:03/K |
| 11 | Caelan | Holden | London | 9 | 24:12.0 | 6:03/K |
| 12 | tyler | koot | thamesford | 9 | 24:15.7 | 6:04/K |
| 13 | Joseph | Laporte | Ingersoll | 11 | 24:50.5 | 6:13/K |
| 14 | Keagan | Kauser | Mitchell | 9 | 24:55.0 | 6:14/K |
| 15 | Caleb | Stanley | London | 8 | 25:12.0 | 6:18/K |
| 16 | Matthew | Zilke | Embro | 11 | 25:21.3 | 6:20/K |
| 17 | Mac | Stanley | London | 6 | 25:26.9 | 6:22/K |
| 18 | Mikaela | Elliott | 12 | 25:36.5 | 6:24/K | |
| 19 | Jessica | Rauser | Mitchell | 12 | 25:50.0 | 6:28/K |
| 20 | Brianna | Gray | Burford | 11 | 25:55.6 | 6:29/K |
| 21 | Kayla | Cook | Woodstock | 12 | 26:00.7 | 6:30/K |
| 22 | Hannah | Vickers | Dorchester | 7 | 27:10.6 | 6:48/K |
| 23 | Jessica | Gray | Burford | 9 | 28:37.8 | 7:09/K |
| 24 | kathryn | chalmers | blyth | 10 | 30:18.1 | 7:35/K |
| 25 | Kiran | Shukle | Ingersoll | 11 | 31:53.6 | 7:58/K |
| 26 | Mikaela | Graf | Stratford | 9 | 32:51.3 | 8:13/K |