October 26th, 2008
9C, cloudy and windy

10K
Place First Name Last Name Gender City Age Time Pace
1 Rob Watson M Guelph 25 30:46 3:05/K
2 Brendan Kenny M Dundas 22 31:09 3:07/K
3 Deng Marial M Waterloo 24 33:13 3:19/K
4 Zeljko Sabol M Kitchener 42 34:18 3:26/K
5 Michael Chapman M London 31 34:38 3:28/K
6 Scott Beaman M Chatham 30 34:39 3:28/K
7 Jeff Skufca M London 19 34:40 3:28/K
8 Brent Smith M London 21 35:00 3:30/K
9 Tim Wood M Owen Sound 51 35:41 3:34/K
10 Christian Gundlack M London 41 35:52 3:35/K
11 Ben Ntambara M London 26 35:55 3:36/K
12 Tim Hain M London 27 36:20 3:38/K
13 Scott Lalande M London 34 36:27 3:39/K
14 Sean Cross M London 38 36:31 3:39/K
15 Jim Burrows M London 47 36:48 3:41/K
16 Scott Finch M Kintore 34 37:30 3:45/K
17 Andrew Hogg M London 34 37:41 3:46/K
18 Brendan Hancock M St. Thomas 17 37:52 3:47/K
19 Harold Walker M Fingal 41 37:54 3:47/K
20 Benjamin Tucker M London 20 38:08 3:49/K
21 Joerg Dietz M London 43 38:18 3:50/K
22 Deborah Buhlers F London 34 38:23 3:50/K
23 Bethany McChesney F London 23 38:44 3:52/K
24 Mike McIntosh M London 20 38:56 3:54/K
25 Edward Tweedie M London 42 39:21 3:56/K
26 Jarmo Kekalainen M Canton 43 39:35 3:58/K
27 Mark Watling M London 39 39:51 3:59/K
28 James Madden M London 51 40:04 4:00/K
29 Poblocki Chris M London 30 40:07 4:01/K
30 Graham Siberry Saunder M London 18 40:13 4:01/K
31 Fred Chapman M London 57 40:15 4:02/K
32 James Piddington M St.thomas 19 40:16 4:02/K
33 Randy Hargest M London 44 40:17 4:02/K
34 Pete Chapman M London 29 40:22 4:02/K
35 Chris Cramer M London 39 40:38 4:04/K
36 Mary Nash F London 49 40:48 4:05/K
37 Edward Chelminiak M London 53 41:01 4:06/K
38 Brian Hagemeier M London 37 41:07 4:07/K
39 Andrew Kudelka M London 31 41:21 4:08/K
40 Rob Slee M Shedden 56 41:30 4:09/K
41 Mistianne Feeney F London 33 41:35 4:10/K
42 Mike Noon M London 36 41:38 4:10/K
43 Grace Bakker F London 26 41:40 4:10/K
44 Paul Wraith M Komoka 45 41:43 4:10/K
45 Roland Juhnke M Dashwood 46 41:50 4:11/K
46 Peter Baxter M London 50 41:55 4:12/K
47 Jeff Stokley M London 31 42:07 4:13/K
48 Joe Sikora M St.Thomas 57 42:16 4:14/K
49 John Wilton M Vienna 29 42:28 4:15/K
50 Ken Williams M London 52 42:35 4:16/K
51 Cass Sica M London 21 42:51 4:17/K
52 Chris Morize M Ingersoll 45 42:54 4:17/K
53 David D'Souza M London 37 43:07 4:19/K
54 Scott Wishart M Stratford 48 43:16 4:20/K
55 Dinh Tran M London 38 43:20 4:20/K
56 Jennifer Umphery F Guelph 46 43:23 4:20/K
57 Brock De Sousa M London 29 43:40 4:22/K
58 Mark Faust M London 49 43:43 4:22/K
59 Tyler Stanford M London 16 43:44 4:22/K
60 Kate Reid F London 30 43:56 4:24/K
61 Larry Westaway M St.thomas 41 43:57 4:24/K
62 Edward Soldo M London 37 44:06 4:25/K
63 Robert Komer M London 17 44:07 4:25/K
64 David Gliddon M London 51 44:11 4:25/K
65 Anna Mary Yoder F London 20 44:13 4:25/K
66 Cael Wishart M Stratford 13 44:14 4:25/K
67 David Prentice M London 54 44:23 4:26/K
68 John Ferguson M London 49 44:25 4:27/K
69 Ball Gordon M London 54 44:31 4:27/K
70 Kyle Harris M London 15 44:41 4:28/K
71 Leo Desumma M London 38 44:43 4:28/K
72 Shannyn Clancy F London 26 45:07 4:31/K
73 Mana Farhang F London 32 45:13 4:31/K
74 Nick D'Ascanio M London 68 45:28 4:33/K
75 Douglas Dodge M London 53 45:46 4:35/K
76 Graham Deveber M London 56 45:51 4:35/K
77 Greg Fournie M London 43 46:01 4:36/K
78 Pat Phillipson M London 46 46:06 4:37/K
79 Teresa Novick F London 49 46:07 4:37/K
80 Luis Cleto M Stratford 48 46:13 4:37/K
81 Dan Spears M London 28 46:23 4:38/K
82 Gene Loubert M London 49 46:27 4:39/K
83 Edward Taylor M London 34 46:29 4:39/K
84 Nick Donker M Beachville 66 46:30 4:39/K
85 Matthew Cleto M Stratford 12 46:30 4:39/K
86 Normand Ducharme M Thorndale 48 46:32 4:39/K
87 Michael Nuttall M London 32 46:33 4:39/K
88 Sally Kenny F Dundas 48 46:43 4:40/K
89 Gino Cimino M London 44 46:52 4:41/K
90 Emma Williams F London 13 46:58 4:42/K
91 Shannon Regan F London 38 47:04 4:42/K
92 Tony Stokes M London 45 47:06 4:43/K
93 Jessica Jakob F London 21 47:15 4:44/K
94 Kordula Juhnke F Dashwood 43 47:25 4:45/K
95 Glenn Weeks M London 48 47:29 4:45/K
96 Glenn Hickling M London 54 47:33 4:45/K
97 Matt Toivonen M London 10 47:36 4:46/K
98 Barbi Heathcote F London 30 47:38 4:46/K
99 Sue Safadi F London 26 47:39 4:46/K
100 Herman Post M London 50 47:43 4:46/K
101 Tammy Whitehead F London 44 47:53 4:47/K
102 Howard Kirk M London 47 48:00 4:48/K
103 Stacey Stokley F London 30 48:06 4:49/K
104 Todd Van De Peer M London 36 48:07 4:49/K
105 Joan Dinardo F London 45 48:16 4:50/K
106 Stephanie Worsfold F London 39 48:22 4:50/K
107 Megan Vamos F Mount Brydges 17 48:24 4:50/K
108 Bill Nolan M London 65 48:34 4:51/K
109 Thomas Locke M London 50 48:35 4:52/K
110 Don Hill M London 58 48:35 4:52/K
111 Roberta Reardon F London 53 48:36 4:52/K
112 Jason Marcus M London 45 48:37 4:52/K
113 Michele Barbeau F London 43 48:39 4:52/K
114 Donald Cox M London 40 48:39 4:52/K
115 Jill McRae F London 45 48:39 4:52/K
116 Basil McRae M London 47 48:39 4:52/K
117 John Edwards M London 45 48:43 4:52/K
118 Cathy Williams F London 45 48:43 4:52/K
119 Nancy Fulton F London 48 48:45 4:53/K
120 Jennifer Summerfield F Dorchester 32 48:51 4:53/K
121 Debbie Obokata F London 55 48:56 4:54/K
122 Bill Komer M London 47 49:07 4:55/K
123 Barb Komer F London 47 49:07 4:55/K
124 Julie Sparkes F London 28 49:11 4:55/K
125 Janice Strickland F London 52 49:12 4:55/K
126 Shaun Guest M London 23 49:17 4:56/K
127 Bruce Anderson M London 55 49:21 4:56/K
128 Gord Melville M London 59 49:29 4:57/K
129 Alanna Fournie F London 14 49:31 4:57/K
130 John Shoemaker M London 38 49:37 4:58/K
131 Jennifer Wasylenko F London 39 49:38 4:58/K
132 K McGee F Goderich 37 49:38 4:58/K
133 James MacAdams M London 55 49:40 4:58/K
134 Geordan Patrick M London 34 49:43 4:58/K
135 Dan Ingram M London 36 49:47 4:59/K
136 Peter W Rooyakkers M St Thomas 52 49:56 5:00/K
137 Scott Robb M London 45 50:05 5:01/K
138 Jessica Lang F St Thomas 27 50:07 5:01/K
139 Brian Cripps M London 50 50:28 5:03/K
140 Travis Wintjes M London 33 50:29 5:03/K
141 Heather Gillespie F London 32 50:29 5:03/K
142 Andy Pope M Kilworth 34 50:31 5:03/K
143 Barbara Weir F London 34 50:32 5:03/K
144 Edward Wright M London 48 50:35 5:04/K
145 Mariana Medeiros F London 32 50:44 5:04/K
146 Andrea Cimino F London 12 50:46 5:05/K
147 Alex Cimino M London 10 50:56 5:06/K
148 Mélanie Bernier F London 19 50:57 5:06/K
149 Cynthia Cormier F Ingersoll 26 51:01 5:06/K
150 Gerry Moniz M St Thomas 46 51:03 5:06/K
151 Leah Hillier F London 22 51:10 5:07/K
152 Cliff Cadogan M London 49 51:13 5:07/K
153 Lee Cadogan F London 42 51:15 5:08/K
154 Donna Kraft F London 49 51:18 5:08/K
155 Bill Spackman M London 58 51:28 5:09/K
156 Joshua Juhnke M Dashwood 12 51:38 5:10/K
157 Carol Fleming F Belmont 52 51:41 5:10/K
158 Debbie Couture F Strathroy 56 51:42 5:10/K
159 Marguerite Walker F Glencoe 51 51:42 5:10/K
160 Anthony Cimino M London 8 51:50 5:11/K
161 Scott Mallory M London 51 51:51 5:11/K
162 Lindsay Oldham F Dorchester 21 51:53 5:11/K
163 Soph Katsademas M London 45 51:56 5:12/K
164 Riley Van De Peer M London 9 51:59 5:12/K
165 Anne Melsted F Kitchener 32 52:02 5:12/K
166 Steffen Kempe M St Thomas 71 52:08 5:13/K
167 Bob Hamade M London 43 52:09 5:13/K
168 Cathy Jeffries F Fergus 33 52:18 5:14/K
169 Keith Mah M London 40 52:21 5:14/K
170 Ali Meuse F London 42 52:22 5:14/K
171 Robert Way M London 51 52:23 5:14/K
172 Rita Melville F London 58 52:26 5:15/K
173 Howard Kideckel M Thornhill 54 52:27 5:15/K
174 Mike Bacigalupo M London 62 52:33 5:15/K
175 Gord Fulton M London 49 52:37 5:16/K
176 David Horgan M London 38 52:42 5:16/K
177 Bill Fleming M Belmont 55 52:46 5:17/K
178 Alana Shaw F London 28 52:49 5:17/K
179 Paul Novick M London 48 53:01 5:18/K
180 Haley Nauta F Ilderton 23 53:10 5:19/K
181 Steven Kish M London 34 53:11 5:19/K
182 Christina Watson F London 38 53:14 5:19/K
183 Rob Collins M London 52 53:15 5:20/K
184 Ron Voakes M St Thomas 50 53:37 5:22/K
185 Cory Guest M London 25 53:38 5:22/K
186 Bruce Turner M London 55 53:39 5:22/K
187 Dina Cimino F London 42 53:44 5:22/K
188 Ashley Kelly F London 25 53:47 5:23/K
189 Janice Chedore F Komoka 52 53:57 5:24/K
190 Katrina Wilken F Port Elgin 29 54:08 5:25/K
191 Don Ho M London 47 54:12 5:25/K
192 Marty Kovacs M London 43 54:13 5:25/K
193 Pat Leggatt F London 47 54:19 5:26/K
194 Frank Sargent M London 42 54:22 5:26/K
195 Maureen McCabe F Stratford 44 54:27 5:27/K
196 Dwight Moulin M London 59 54:29 5:27/K
197 Janet Deveber F London 48 54:30 5:27/K
198 Gary Curik M London 54 54:33 5:27/K
199 Meredith Fraser F London 32 54:35 5:28/K
200 Emile Faddoul M London 36 54:39 5:28/K
201 Bob Von Bree M 44 54:40 5:28/K
202 Rob Backes M London 46 54:43 5:28/K
203 Kate Thompson F London 37 54:53 5:29/K
204 Carolyn Clarke F London 45 55:31 5:33/K
205 Kevin Waugh M London 28 55:38 5:34/K
206 Helen Moniz F London 41 55:46:00 5:35/K
207 Noelle Nelson F Sarnia 49 55:49 5:35/K
208 Andrea Prentice F London 24 55:53 5:35/K
209 Valarie Hobson F London 46 55:55 5:36/K
210 Peter I Rooyakkers M St Thomas 30 55:57 5:36/K
211 Rebecca Matthews F Aylmer 35 56:10 5:37/K
212 Cory Legue M London 34 56:11 5:37/K
213 Jessie Deluca F Mississauga 26 56:12 5:37/K
214 Joe Deluca M Mississauga 27 56:12 5:37/K
215 Deborah Delany F London 43 56:15 5:38/K
216 Irene Fretz F London 50 56:18 5:38/K
217 Becky Waugh F London 42 56:25 5:39/K
218 Tiffany Matuk F Waterloo 24 56:29 5:39/K
219 Erika Biser F London 28 56:29 5:39/K
220 Kevin Chebott M Goderich 38 56:33 5:39/K
221 Jessica Miller F London 26 56:47 5:41/K
222 Ada Manini F London 42 56:52 5:41/K
223 Kevin Yoshida M London 48 56:53 5:41/K
224 Loni Grover F Wardsville 29 57:12 5:43/K
225 Caroline Postons F London 43 57:23 5:44/K
226 John Walker M London 58 57:26 5:45/K
227 Colleen Eckert-Denver F London 55 57:33 5:45/K
228 Laura Barker F London 40 57:35 5:46/K
229 Shelley Harris F London 45 57:42 5:46/K
230 Marlene Kideckel F Thornhill 54 57:48 5:47/K
231 Stephanie Carter F London 32 57:56 5:48/K
232 Jeffery Piotrowski M London 46 58:04 5:48/K
233 Emily Logan F London 52 58:05 5:49/K
234 Debbie Pyle Verhoeven F London 54 58:07 5:49/K
235 Teena Piggott F Ingersoll 33 58:11 5:49/K
236 Holly Corrigan F Waterloo 42 58:14 5:49/K
237 Lndsey Corrigan F Waterloo 13 58:19 5:50/K
238 Brian Loubert M London 51 58:24 5:50/K
239 Eleanor Ostrander F Allentown 42 58:26 5:51/K
240 Don Bland M Orangeville 42 58:40 5:52/K
241 Blake Meyers M London 26 58:45 5:53/K
242 Carol Channer F Waterloo 42 58:46 5:53/K
243 Jonathan Heath M Orangville 45 58:52 5:53/K
244 Anthony Lencz M Parkhill 44 58:55 5:54/K
245 Robyn Guest F St. Marys 30 59:06 5:55/K
246 Katherine Lesperance F London 42 59:17 5:56/K
247 Anna Doupe F St. Marys 32 59:24 5:56/K
248 Pamela Alambets F London 54 59:30 5:57/K
249 Blake Morrison M London 25 59:30 5:57/K
250 James Kelly M London 59 59:31 5:57/K
251 Amy Richardson F Toronto 24 59:40 5:58/K
252 Christine Reid F Thamesford 51 59:41 5:58/K
253 Robert Morrison M London 50 1:00:14 6:01/K
254 Sara Morrison F London 49 1:00:37 6:04/K
255 Ray Watson M London 31 1:00:55 6:06/K
256 Mary Fitzmorris F Ingersoll 48 1:01:04 6:06/K
257 Ray Lloyd M London 69 1:01:09 6:07/K
258 Christine Gripton F London 30 1:01:17 6:08/K
259 Gretchen Ball F London 46 1:01:19 6:08/K
260 Nancy Read F London 43 1:01:26 6:09/K
261 Edward Leach M Woodstock 39 1:01:27 6:09/K
262 Jeffrey Timleck M Toronto 43 1:01:45 6:11/K
263 Dianne Vanleeuwen F London 67 1:01:47 6:11/K
264 Pat Yoshida F London 52 1:01:52 6:11/K
265 Ken Heslop M London 52 1:01:59 6:12/K
266 Shirley Ninan F London 37 1:02:39 6:16/K
267 Kerri Van De Peer F London 37 1:02:54 6:17/K
268 Mareike Juhnke F Dashwood 16 1:02:58 6:18/K
269 Kristibeth Kelly F London 32 1:03:00 6:18/K
270 Frank Rapski M London 35 1:03:19 6:20/K
271 Carolyn Mussio F London 35 1:03:41 6:22/K
272 Kristi Darnell F London 31 1:04:18 6:26/K
273 Elizabeth Golesic F London 24 1:05:18 6:32/K
274 Ken Blonde M London 23 1:05:18 6:32/K
275 Scott Somerville M St. Thomas 23 1:05:18 6:32/K
276 Kyle Armstrong M London 24 1:05:19 6:32/K
277 Natalie Cram F London 22 1:05:19 6:32/K
278 Natashia Seemann F London 23 1:05:20 6:32/K
279 Beverly Philp F London 63 1:05:35 6:34/K
280 Paula Hill F London 26 1:05:59 6:36/K
281 Beverly Gribbons F London 48 1:06:38 6:40/K
282 Grace Adams F Delaware 50 1:07:20 6:44/K
283 Alisha Carruthers F London 21 1:07:20 6:44/K
284 Diane Greene F London 35 1:08:03 6:48/K
285 Ingrid Young F London 54 1:08:36 6:52/K
286 Albert Agar M London 28 1:09:21 6:56/K
287 Robin Youngren F London 41 1:10:02 7:00/K
288 Josie Sentjens F London 44 1:10:40 7:04/K
289 Will Sentjens M London 49 1:10:41 7:04/K
290 Helen Dixon F Strathroy 34 1:11:44 7:10/K
291 Tracy Watson F London 31 1:13:20 7:20/K
292 Marie Ross F London 44 1:14:24 7:26/K
293 Carolyn Ayre F London 42 1:14:31 7:27/K
294 Jessica Freeburn F London 23 1:14:39 7:28/K
295 Julie Daer F London 40 1:20:08 8:01/K
296 Karen Lang F London 42 1:20:09 8:01/K
297 Stephanie Walker F Glencoe 27 1:32:28 9:15/K
298 Sally Chamberlain F London 38 1:45:37

 

10K Age Categories

Female 19 & Under
Emma Williams F 13 46:58
Megan Vamos F 17 48:24
Alanna Fournie F 14 49:31
Andrea Cimino F 12 50:46
Mélanie Bernier F 19 50:57
Lndsey Corrigan F 13 58:19
Mareike Juhnke F 16 1:02:58
Female 20 to 24
Anna Mary Yoder F 20 44:13
Jessica Jakob F 21 47:15
Leah Hillier F 22 51:10
Lindsay Oldham F 21 51:53
Haley Nauta F 23 53:10
Andrea Prentice F 24 55:53
Tiffany Matuk F 24 56:29
Amy Richardson F 24 59:40
Elizabeth Golesic F 24 1:05:18
Natalie Cram F 22 1:05:19
Natashia Seemann F 23 1:05:20
Alisha Carruthers F 21 1:07:20
Jessica Freeburn F 23 1:14:39
Female 25 to 29
Grace Bakker F 26 41:40
Shannyn Clancy F 26 45:07
Sue Safadi F 26 47:39
Julie Sparkes F 28 49:11
Jessica Lang F 27 50:07
Cynthia Cormier F 26 51:01
Alana Shaw F 28 52:49
Ashley Kelly F 25 53:47
Katrina Wilken F 29 54:08
Jessie Deluca F 26 56:12
Erika Biser F 28 56:29
Jessica Miller F 26 56:47
Loni Grover F 29 57:12
Paula Hill F 26 1:05:59
Stephanie Walker F 27 1:32:28
Female 30 to 34
Mistianne Feeney F 33 41:35
Kate Reid F 30 43:56
Mana Farhang F 32 45:13
Barbi Heathcote F 30 47:38
Stacey Stokley F 30 48:06
Jennifer Summerfield F 32 48:51
Heather Gillespie F 32 50:29
Barbara Weir F 34 50:32
Mariana Medeiros F 32 50:44
Anne Melsted F 32 52:02
Cathy Jeffries F 33 52:18
Meredith Fraser F 32 54:35
Stephanie Carter F 32 57:56
Teena Piggott F 33 58:11
Robyn Guest F 30 59:06
Anna Doupe F 32 59:24
Christine Gripton F 30 1:01:17
Kristibeth Kelly F 32 1:03:00
Kristi Darnell F 31 1:04:18
Helen Dixon F 34 1:11:44
Tracy Watson F 31 1:13:20
Female 35 to 39
Shannon Regan F 38 47:04
Stephanie Worsfold F 39 48:22
Jennifer Wasylenko F 39 49:38
K McGee F 37 49:38
Christina Watson F 38 53:14
Kate Thompson F 37 54:53
Rebecca Matthews F 35 56:10
Shirley Ninan F 37 1:02:39
Kerri Van De Peer F 37 1:02:54
Carolyn Mussio F 35 1:03:41
Diane Greene F 35 1:08:03
Sally Chamberlain F 38 1:45:37
Female 40 to 44
Kordula Juhnke F 43 47:25
Tammy Whitehead F 44 47:53
Michele Barbeau F 43 48:39
Lee Cadogan F 42 51:15
Ali Meuse F 42 52:22
Dina Cimino F 42 53:44
Maureen McCabe F 44 54:27
Deborah Delany F 43 56:15
Becky Waugh F 42 56:25
Ada Manini F 42 56:52
Caroline Postons F 43 57:23
Laura Barker F 40 57:35
Holly Corrigan F 42 58:14
Eleanor Ostrander F 42 58:26
Carol Channer F 42 58:46
Katherine Lesperance F 42 59:17
Nancy Read F 43 1:01:26
Robin Youngren F 41 1:10:02
Josie Sentjens F 44 1:10:40
Marie Ross F 44 1:14:24
Carolyn Ayre F 42 1:14:31
Julie Daer F 40 1:20:08
Karen Lang F 42 1:20:09
Female 45 to 49
Joan Dinardo F 45 48:16
Jill McRae F 45 48:39
Cathy Williams F 45 48:43
Nancy Fulton F 48 48:45
Barb Komer F 47 49:07
Donna Kraft F 49 51:18
Pat Leggatt F 47 54:19
Janet Deveber F 48 54:30
Carolyn Clarke F 45 55:31
Noelle Nelson F 49 55:49
Valarie Hobson F 46 55:55
Shelley Harris F 45 57:42
Sara Morrison F 49 1:00:37
Mary Fitzmorris F 48 1:01:04
Gretchen Ball F 46 1:01:19
Beverly Gribbons F 48 1:06:38
Female 50 to 54
Roberta Reardon F 53 48:36
Janice Strickland F 52 49:12
Carol Fleming F 52 51:41
Marguerite Walker F 51 51:42
Janice Chedore F 52 53:57
Irene Fretz F 50 56:18
Marlene Kideckel F 54 57:48
Emily Logan F 52 58:05
Debbie Pyle Verhoeven F 54 58:07
Pamela Alambets F 54 59:30
Christine Reid F 51 59:41
Pat Yoshida F 52 1:01:52
Grace Adams F 50 1:07:20
Ingrid Young F 54 1:08:36
Female 55 to 59
Debbie Obokata F 55 48:56
Debbie Couture F 56 51:42
Rita Melville F 58 52:26
Colleen Eckert-Denver F 55 57:33
Female 60 to 64
Beverly Philp F 63 1:05:35
Female 65 to 69
Dianne Vanleeuwen F 67 1:01:47
Male 19 & Under
Jeff Skufca M 19 34:40
Brendan Hancock M 17 37:52
Graham Siberry Saunder M 18 40:13
James Piddington M 19 40:16
Tyler Stanford M 16 43:44
Robert Komer M 17 44:07
Cael Wishart M 13 44:14
Kyle Harris M 15 44:41
Matthew Cleto M 12 46:30
Matt Toivonen M 10 47:36
Alex Cimino M 10 50:56
Joshua Juhnke M 12 51:38
Anthony Cimino M 8 51:50
Riley Van De Peer M 9 51:59
Male 20 to 24
Brent Smith M 21 35:00
Benjamin Tucker M 20 38:08
Mike McIntosh M 20 38:56
Cass Sica M 21 42:51
Shaun Guest M 23 49:17
Ken Blonde M 23 1:05:18
Scott Somerville M 23 1:05:18
Kyle Armstrong M 24 1:05:19
Male 25 to 29
Ben Ntambara M 26 35:55
Tim Hain M 27 36:20
Pete Chapman M 29 40:22
John Wilton M 29 42:28
Brock De Sousa M 29 43:40
Dan Spears M 28 46:23
Cory Guest M 25 53:38
Kevin Waugh M 28 55:38
Joe Deluca M 27 56:12
Blake Meyers M 26 58:45
Blake Morrison M 25 59:30
Albert Agar M 28 1:09:21
Male 30 to 34
Michael Chapman M 31 34:38
Scott Beaman M 30 34:39
Scott Lalande M 34 36:27
Scott Finch M 34 37:30
Andrew Hogg M 34 37:41
Poblocki Chris M 30 40:07
Andrew Kudelka M 31 41:21
Jeff Stokley M 31 42:07
Edward Taylor M 34 46:29
Michael Nuttall M 32 46:33
Geordan Patrick M 34 49:43
Travis Wintjes M 33 50:29
Andy Pope M 34 50:31
Steven Kish M 34 53:11
Peter I Rooyakkers M 30 55:57
Cory Legue M 34 56:11
Ray Watson M 31 1:00:55
Male 35 to 39
Sean Cross M 38 36:31
Mark Watling M 39 39:51
Chris Cramer M 39 40:38
Brian Hagemeier M 37 41:07
Mike Noon M 36 41:38
David D'Souza M 37 43:07
Dinh Tran M 38 43:20
Edward Soldo M 37 44:06
Leo Desumma M 38 44:43
Todd Van De Peer M 36 48:07
John Shoemaker M 38 49:37
Dan Ingram M 36 49:47
David Horgan M 38 52:42
Emile Faddoul M 36 54:39
Kevin Chebott M 38 56:33
Edward Leach M 39 1:01:27
Frank Rapski M 35 1:03:19
Male 40 to 44
Harold Walker M 41 37:54
Joerg Dietz M 43 38:18
Edward Tweedie M 42 39:21
Jarmo Kekalainen M 43 39:35
Randy Hargest M 44 40:17
Larry Westaway M 41 43:57
Greg Fournie M 43 46:01
Gino Cimino M 44 46:52
Donald Cox M 40 48:39
Bob Hamade M 43 52:09
Keith Mah M 40 52:21
Marty Kovacs M 43 54:13
Frank Sargent M 42 54:22
Bob Von Bree M 44 54:40
Don Bland M 42 58:40
Anthony Lencz M 44 58:55
Jeffrey Timleck M 43 1:01:45
Male 45 to 49
Jim Burrows M 47 36:48
Paul Wraith M 45 41:43
Roland Juhnke M 46 41:50
Chris Morize M 45 42:54
Scott Wishart M 48 43:16
Mark Faust M 49 43:43
John Ferguson M 49 44:25
Pat Phillipson M 46 46:06
Luis Cleto M 48 46:13
Gene Loubert M 49 46:27
Normand Ducharme M 48 46:32
Tony Stokes M 45 47:06
Glenn Weeks M 48 47:29
Howard Kirk M 47 48:00
Jason Marcus M 45 48:37
Basil McRae M 47 48:39
John Edwards M 45 48:43
Bill Komer M 47 49:07
Scott Robb M 45 50:05
Edward Wright M 48 50:35
Gerry Moniz M 46 51:03
Cliff Cadogan M 49 51:13
Soph Katsademas M 45 51:56
Gord Fulton M 49 52:37
Paul Novick M 48 53:01
Don Ho M 47 54:12
Rob Backes M 46 54:43
Kevin Yoshida M 48 56:53
Jeffery Piotrowski M 46 58:04
Jonathan Heath M 45 58:52
Will Sentjens M 49 1:10:41
Male 50 to 54
James Madden M 51 40:04
Edward Chelminiak M 53 41:01
Peter Baxter M 50 41:55
Ken Williams M 52 42:35
David Gliddon M 51 44:11
David Prentice M 54 44:23
Gordon Ball M 54 44:31
Douglas Dodge M 53 45:46
Glenn Hickling M 54 47:33
Herman Post M 50 47:43
Thomas Locke M 50 48:35
Peter W Rooyakkers M 52 49:56
Brian Cripps M 50 50:28
Scott Mallory M 51 51:51
Robert Way M 51 52:23
Howard Kideckel M 54 52:27
Rob Collins M 52 53:15
Ron Voakes M 50 53:37
Gary Curik M 54 54:33
Brian Loubert M 51 58:24
Robert Morrison M 50 1:00:14
Ken Heslop M 52 1:01:59
Male 55 to 59
Fred Chapman M 57 40:15
Rob Slee M 56 41:30
Joe Sikora M 57 42:16
Graham Deveber M 56 45:51
Don Hill M 58 48:35
Bruce Anderson M 55 49:21
Gord Melville M 59 49:29
James MacAdams M 55 49:40
Bill Spackman M 58 51:28
Bill Fleming M 55 52:46
Bruce Turner M 55 53:39
Dwight Moulin M 59 54:29
John Walker M 58 57:26
James Kelly M 59 59:31
Male 60 to 64
Mike Bacigalupo M 62 52:33
Male 65 to 69
Nick D'Ascanio M 68 45:28
Nick Donker M 66 46:30
Bill Nolan M 65 48:34
Ray Lloyd M 69 1:01:09
Male 70 & Over
Steffen Kempe M 71 52:08
Over-all Male
Rob Watson M 25 30:46
Brendan Kenny M 22 31:09
Deng Marial M 24 33:13
Over-all Female
Deborah Buhlers F 34 38:23
Bethany McChesney F 23 38:44
Mary Nash F 49 40:48
Masters Male
Zeljko Sabol M 42 34:18
Tim Wood M 51 35:41
Christian Gundlack M 41 35:52
Masters Female
Jennifer Umphery F 46 43:23
Teresa Novick F 49 46:07
Sally Kenny F 48 46:43