June 7th, 2009
Cloudy, cool wind, 15c

1.6 K
Place First Name Last Name City Gender Age Time Pace
1 Andrew Moser Dorchester M 14 06:07 3:49/K
2 Karlee Vanhie Dorchester F 14 06:35 4:07/K
3 Christopher Vitols London M 8 06:41 4:11/K
4 Matthew Lee Embro M 11 06:46 4:14/K
5 Ian Guenther Green London M 11 06:48 4:15/K
6 David Henshaw Dorchester M 9 06:54 4:19/K
7 John Fluttert Thorndale M 11 07:20 4:35/K
8 Heather Lucas M 12 07:26 4:39/K
9 Quinn Lee Embro M 8 08:00 5:00/K
10 Mike Thompson Woodstock M 14 08:05 5:03/K
11 Hannah Vickers Dorchester F 8 08:15 5:09/K
12 Brent Givens Ilderton M 11 08:19 5:12/K
13 Aimee King St. Marys F 8 08:23 5:14/K
14 Thomas Ledgley Dorchester M 10 08:40 5:25/K
15 Derek Givens M 10 08:48 5:30/K
16 Colin Donkers Arva M 9 09:00 5:38/K
17 Megan Hodgson F 9 09:04 5:40/K
18 Taya Spears London F 8 09:08 5:43/K
19 Andy Nopper Dorchester M 10 09:09 5:43/K
20 Baillie Spencer Dorchester F 11 09:48 6:08/K
21 Makenzie Lee Embro F 6 09:52 6:10/K
22 Jonathan Ledgley Dorchester M 6 09:55 6:12/K
23 Ally Weston Tillsonburg F 11 10:01 6:16/K
24 Sarah Nelson Burlington F 13 10:14 6:24/K
25 Athina Smith London F 8 10:18 6:26/K
26 Mary Tennant London F 6 10:21 6:28/K
27 Luke Pink Dorchester M 7 10:32 6:35/K
28 Natalie Cordell Dorchester F 6 10:32 6:35/K
29 Ross Edwards Stratford M 12 10:41 6:41/K
30 Sherry Nasvadi London F 29 10:43 6:42/K
31 Gavin Burberry Dorchester M 6 10:46 6:44/K
32 Kyra Spears F 5 10:54 6:49/K
33 Colleen Spears London F 36 10:55 6:49/K
34 Gillian Middleton London F 6 11:23 7:07/K
35 Sarah Gantlett Dorchester F 5 11:25 7:08/K
36 Mark Tennant London M 8 11:30 7:11/K
37 Sarah Ashby Dorchester F 8 12:00 7:30/K
38 Olivia Burberry Dorchester F 5 12:02 7:31/K
39 Chynna Locker Tillsonburg F 11 12:07 7:34/K
40 Eleanor Edwards Stratford F 11 12:27 7:47/K
41 Emily Middleton London F 10 13:36 8:30/K
42 Leigha Verbeem Granton F 14 14:02 8:46/K
43 Cindy Palajac London F 53 14:03 8:47/K
44 Bandit Number 5001 M 15:09 9:28/K
45 Daniel Gantlett Dorchester M 7 16:50 10:31/K
46 Gayle Gleadall Hamilton F 59 17:02 10:39/K
47 Ray Gleadall Hamilton M 61 17:03 10:39/K
48 Bryan Moser Dorchester M 12 17:38 11:01/K
49 Jessilyn Kennedy Ilderton F 15 17:42 11:04/K
50 Erica Poor London F 17 17:43 11:04/K
51 Carol Nolan F 64 20:17 12:41/K
52 Ginny Hodgson London F 38 20:18 12:41/K
53 Jacquie Clarke Dorchester F 31 1:10:41 44:11/K
54 Bandit Number 5002 M 1:38:30 61:34/K
5K
Place First Name Last Name City Gender Age Time Pace
1 Patrick Deane Thorndale M 15 17:52 3:34/K
2 Jeremy Granger Dorchester M 16 18:38 3:44/K
3 Josh Ackworth Ailsa Craig M 20 19:10 3:50/K
4 Lee Currah Dorchester M 36 19:21 3:52/K
5 Fred Chapman London M 57 19:25 3:53/K
6 Craig Klomp St. Marys M 13 20:25 4:05/K
7 Jennifer Umphrey Guelph F 47 20:38 4:08/K
8 Brandon Koot Thamesford M 14 21:14 4:15/K
9 Bob Kerr Dorchester M 32 21:20 4:16/K
10 Jeff Couch Putnam M 17 21:41 4:20/K
11 Jason Vermeiren Strathroy M 31 21:43 4:21/K
12 Mike Haffner Dorchester M 39 21:46 4:21/K
13 Josh Vermeiren Dorchester M 30 21:49 4:22/K
14 Frank Dedecker Dorchester M 44 22:03 4:25/K
15 Jamie Green London M 46 22:06 4:25/K
16 Brian Trewartha Dorchester M 48 22:20 4:28/K
17 Mariel Fluttert Thorndale F 14 22:27 4:29/K
18 Julio Areias M 99 22:37 4:31/K
19 Erica Ropp Dorchester F 14 22:46 4:33/K
20 Sarah Coletti F 16 22:54 4:35/K
21 John Jones Dorchester M 22 23:08 4:38/K
22 Steve Ryall Dorchester M 35 23:41 4:44/K
23 Scott Hendriks Dorchester M 16 23:43 4:45/K
24 Carl Couch Dorchester M 36 24:10 4:50/K
25 Hannah Seliga F 13 24:29 4:54/K
26 Emma Thompson Belmont F 18 24:32 4:54/K
27 Ashley Kelly London F 25 24:37 4:55/K
28 Earl Duckworth Dorchester M 61 25:00 5:00/K
29 Rob Matthews Ingersoll M 21 25:01 5:00/K
30 Alexander Downham Dorchester M 14 25:03 5:01/K
31 Brian Petrie Ingersoll M 26 25:03 5:01/K
32 Tyler Koot Thamesford M 10 25:08 5:02/K
33 Tim Nelson Burlington M 44 25:27 5:05/K
34 Benjamin Caddey Dorchester M 12 25:33 5:07/K
35 Sharon Currah Dorchester F 34 25:43 5:09/K
36 Michelle Smibert Dorchester F 40 25:44 5:09/K
37 Michael Donkers Arva M 13 25:52 5:10/K
38 Sherita Guetter Beachville F 24 26:11 5:14/K
39 Vanessa Breen Putnam F 16 26:22 5:16/K
40 Chris Gubbels Dorchester M 14 26:22 5:16/K
41 Sharon Haffner Dorchester F 43 26:28 5:18/K
42 Janet Thompson F 59 26:28 5:18/K
43 Kim Alden Dorchester F 49 26:29 5:18/K
44 Kevin Hicks Dorchester M 9 26:31 5:18/K
45 Devin Vickers Dorchester M 10 26:33 5:19/K
46 Graham Brulotte M 11 26:33 5:19/K
47 Karen Busche Hamilton F 34 26:51 5:22/K
48 Tracey Kloepfer Courtland F 37 26:59 5:24/K
49 Stewart Wood Dorchester M 50 27:05 5:25/K
50 Helen Vickers Dorchester F 38 27:08 5:26/K
51 Cameron Givens M 14 27:08 5:26/K
52 Collin Smibert Dorchester M 8 27:16 5:27/K
53 Jessica Ropp Dorchester F 12 27:18 5:28/K
54 Samantha Picken Dorchester F 12 27:21 5:28/K
55 Trevor Connors Dorchester M 32 27:21 5:28/K
56 Emily Ashby Dorchester F 11 27:24 5:29/K
57 Ashley Ford Dorchester F 11 27:25 5:29/K
58 Ray Givens M 50 27:31 5:30/K
59 Nicole Lindsam Dorchester F 34 27:32 5:30/K
60 Christine McKay Dorchester F 44 27:39 5:32/K
61 Charlie Peterson Stratford M 63 28:16 5:39/K
62 Kim Jans Dorchester F 40 28:38 5:44/K
63 Martin Donkers Arva M 42 28:38 5:44/K
64 Alyson Brulotte F 13 28:41 5:44/K
65 Jessica Ridell Kitchener F 31 28:44 5:45/K
66 Stephanie Koot Thamesford F 16 28:46 5:45/K
67 Christine Coulthard Goderich F 43 28:49 5:46/K
68 Anne-Miet Vandenniealaar Thamesford F 19 29:01 5:48/K
69 Evaline Warnels Arva F 14 29:02 5:48/K
70 Ivana Burcul London F 14 29:02 5:48/K
71 Wendy Capaldi Ingersoll F 35 29:05 5:49/K
72 Fred Emery London M 56 29:08 5:50/K
73 Muriel Davis London F 57 29:11 5:50/K
74 Jennifer Johnston Dorchester F 36 29:17 5:51/K
75 Al Blitzstein Dorchester M 57 29:19 5:52/K
76 Joan Martin Stratford F 50 29:20 5:52/K
77 Erica Cleto Stratford F 15 29:21 5:52/K
78 Angela Jones Lucan F 38 29:21 5:52/K
79 Kelly Rosborough Lucan F 40 29:22 5:52/K
80 Rachel Wohlgemut F 10 29:24 5:53/K
81 Christine Weston Tillsonburg F 43 29:28 5:54/K
82 Amanda Vere Dorchester F 13 29:29 5:54/K
83 Peter Hendriks M 51 29:29 5:54/K
84 Maria Deleemans Aylmer F 47 29:30 5:54/K
85 Iolanda Locker Tillsonburg F 38 29:41 5:56/K
86 Samantha Farrow London F 14 29:54 5:59/K
87 Dakota Nutt F 17 30:01 6:00/K
88 Avery Esler Dorchester F 16 30:16 6:03/K
89 Julia Taylor Dorchester F 15 30:17 6:03/K
90 Diane Brulotte Dorchester F 54 30:18 6:04/K
91 Lindsay Pink London F 28 30:26 6:05/K
92 Christina Gantlett Dorchester F 31 30:27 6:05/K
93 Sherri Bowen Burford F 34 30:45 6:09/K
94 Anita Farrow London F 44 30:51 6:10/K
95 Tina Riddell Kitchener F 34 31:18 6:16/K
96 Elise Vandenbosch Dorchester F 18 31:25 6:17/K
97 Bethany Card London F 14 31:26 6:17/K
98 Paul Roberts London M 50 31:27 6:17/K
99 Tracy Gleadall Hamilton F 35 31:39 6:20/K
100 James Wright Thamesford M 34 31:42 6:20/K
101 Ron Shier Ingersoll M 73 31:53 6:23/K
102 Michelle Wiersma Dorchester F 14 32:00 6:24/K
103 Kristin Dries Thorndale F 16 32:13 6:27/K
104 Blair Middleton London M 46 32:26 6:29/K
105 Lennard Donkers Strathroy M 37 32:29 6:30/K
106 Lara Shkilnyk Dorchester F 15 32:31 6:30/K
107 Emma Romano London F 14 32:36 6:31/K
108 Emily McDonald London F 14 32:36 6:31/K
109 Rylie McLellan Putnam F 10 32:39 6:32/K
110 Rachel Wade Dorchester F 11 32:39 6:32/K
111 Paisley Watterton Arva F 15 32:44 6:33/K
112 Erin McGrath Komoka F 14 32:50 6:34/K
113 Mary Maycock London F 15 33:01 6:36/K
114 Scott Clarke Dorchester M 32 33:03 6:37/K
115 Madison Depace London F 14 33:04 6:37/K
116 Lauren Wohlgemut Dorchester F 8 33:05 6:37/K
117 Wendy Pauls Dorchester F 37 33:07 6:37/K
118 Carrie Culloden London F 40 33:07 6:37/K
119 Cheryl McLean Dorchester F 55 33:18 6:40/K
120 Carol Turvey Embro F 64 33:20 6:40/K
121 Jerry Tapley Dorchester M 52 33:21 6:40/K
122 Debby McLeod Sebringville F 45 33:22 6:40/K
123 Wendy Anderson Tavistock F 53 33:23 6:41/K
124 Sarah Riddell Kitchener F 27 33:24 6:41/K
125 Jesse Warner Dorchester F 13 33:29 6:42/K
126 Kelly Gibson Dorchester F 30 33:49 6:46/K
127 Janice Perrier Dorchester F 50 33:56 6:47/K
128 Janice Del Bel Belluz Dorchester F 31 34:04 6:49/K
129 Jocelyn Schell Woodstock F 31 34:04 6:49/K
130 Sheri Monk F 37 34:08 6:50/K
131 Danielle Koot Thamesford F 12 34:13 6:51/K
132 Rachel Jans Dorchester F 12 34:58 7:00/K
133 Lindsay Wade Dorchester F 12 35:08 7:02/K
134 Emily Jans Dorchester F 10 35:14 7:03/K
135 Chris Demelo London F 45 35:20 7:04/K
136 Amie Leigh Nancekivell Ingersoll F 29 35:32 7:06/K
137 Melissa Mago London F 24 35:41 7:08/K
138 Alex Hitchem Dorchester F 10 35:46 7:09/K
139 Rachel Parking London F 26 35:50 7:10/K
140 Yvonne Balch London F 41 35:52 7:10/K
141 Joshua Julien London M 13 36:25 7:17/K
142 Cheryl Zinszer Dorchester F 62 36:33 7:19/K
143 Debbie Todgham London F 42 36:34 7:19/K
144 Alicia Donkers Arva F 14 38:42 7:44/K
145 Anna Coughlan Denfield F 14 38:43 7:45/K
146 Destiny Young Thorndale F 15 38:43 7:45/K
147 Linda Clarke Dorchester F 62 39:57 7:59/K
148 Judi Pink London F 64 39:58 8:00/K
149 Louise De Lisio St Catharines F 54 46:04 9:13/K
150 Luigi De Lisio St Catharines M 54 46:07 9:13/K
151 Allyson Bannister Thorndale F 12 46:47 9:21/K
152 Lwam Berhe London F 14 47:10 9:26/K
153 Jennifer Holt Belmont F 37 47:12 9:26/K
154 Gayle Stewart Thorndale F 67 47:47 9:33/K
155 Antoinette Henderson Mossley F 51 49:05 9:49/K
156 Anita Van Der Gulick Dorchester F 50 49:05 9:49/K
157 Tracy Gooyers Mossley F 45 49:05 9:49/K
158 Lorelei Laxton Chatsworth F 52 49:19 9:52/K
159 Betty Anne Riddell Sauble Beach F 59 49:19 9:52/K
160 Jennifer Clarke Strathroy F 33 50:08 10:02/K
161 Kathleen Clarke Dorchester F 27 50:09 10:02/K
162 Betty-Jean Silverthorn Owen Sound F 57 56:16 11:15/K
163 Eldon Silverthorn Owen Sound M 57 56:17 11:15/K
10K
Place First Name Last Name City Gender Age Time Pace
1 Greg Wieczorek Dorchester M 27 35:17 3:32/K
2 Justin Vere Dorchester M 19 37:32 3:45/K
3 Chris Poblocki London M 31 40:00 4:00/K
4 Greg Stretton M 18 40:51 4:05/K
5 Dan McDonald Thorndale M 35 41:02 4:06/K
6 Shawn Edwards Stratford M 41 41:05 4:07/K
7 Henry Drost Woodstock M 52 41:08 4:07/K
8 Cara Groves Richmond Hill F 19 42:08 4:13/K
9 Maura Connolly London F 27 42:54 4:17/K
10 Hubert Haccius Dashwood M 56 43:05 4:19/K
11 Tom O'Neill London M 27 43:48 4:23/K
12 Michael Del Bel Belluz Dorchester M 31 43:58 4:24/K
13 Andrew Fisher Dorchester M 19 44:31 4:27/K
14 Dave Vickers Dorchester M 37 44:53 4:29/K
15 Chris Caddey Dorchester M 14 45:11 4:31/K
16 Don Gutoski Mossley M 55 45:18 4:32/K
17 Meghan MacDonald Dorchester F 25 45:47 4:35/K
18 Luke Hogan Dorchester M 15 46:01 4:36/K
19 Luis Cleto Stratford M 49 46:11 4:37/K
20 Shelley Boyer London F 42 46:20 4:38/K
21 Daniel Gray Woodstock M 31 46:41 4:40/K
22 Lorri Vitols London F 40 46:43 4:40/K
23 Julia Snelgrove Putnam F 34 47:16 4:44/K
24 Bill Dowhaniuk Nilestown M 43 48:02 4:48/K
25 Barb Ledgley Dorchester F 40 48:58 4:54/K
26 Sally Taylor Dorchester F 44 48:59 4:54/K
27 Patrick King St. Marys M 14 48:59 4:54/K
28 Chris King St.marys M 49 49:04 4:54/K
29 Cynthia Cormier Ingersoll F 26 49:08 4:55/K
30 Donna Kraft London F 49 49:24 4:56/K
31 Dave Clarke Woodstock M 38 49:25 4:57/K
32 Shae Hallman Thorndale F 34 49:27 4:57/K
33 Patrick Doyle Mossley M 15 49:29 4:57/K
34 Lynne Godkin Kirkton F 44 49:38 4:58/K
35 Cory Parrow Ingersoll M 37 49:44 4:58/K
36 Bill Nolan London M 65 49:48 4:59/K
37 Curt Pollard Dorchester M 34 49:52 4:59/K
38 Cory Guest London M 26 49:58 5:00/K
39 Leo Joesph Young London M 65 50:14 5:01/K
40 Jen Ashby Dorchester F 40 50:22 5:02/K
41 Debra Pearce St.marys F 46 50:45 5:05/K
42 Derek Steenbergen Dorchester M 13 51:10 5:07/K
43 Brian Kilburn London M 33 51:11 5:07/K
44 Vicki Mayberry Ingersoll F 36 51:32 5:09/K
45 Jill Wiwcharuk Dundas F 34 51:41 5:10/K
46 Cindy Brennan Ingersoll F 36 52:06 5:13/K
47 Kathy Taylor Dorchester F 34 52:09 5:13/K
48 Tim Parrow Stratford M 39 52:13 5:13/K
49 Heather Brulotte Putnam F 41 52:15 5:14/K
50 Jamey Stirling St. Thomas M 34 52:18 5:14/K
51 Laura Godkin Kirkton F 15 53:04 5:18/K
52 Denise Cowdrey Dorchester F 32 53:14 5:19/K
53 Tammy Rice Dorchester F 36 53:16 5:20/K
54 Steffen Kumpe St.thomas M 72 53:34 5:21/K
55 Chad Dawson London M 34 53:41 5:22/K
56 Rhonda Kerr Komoka F 38 53:46 5:23/K
57 Daryl Roberts London M 46 53:47 5:23/K
58 Sandra Lunick Dorchester F 38 54:27 5:27/K
59 Mary Jane Gutoski Mossley F 53 54:37 5:28/K
60 Anne Melsted Kitchener F 32 55:06 5:31/K
61 Jeanette Pink Dorchester F 37 55:06 5:31/K
62 Amy Kerr Dorchester F 33 56:14 5:37/K
63 Sue Spencer Dorchester F 38 56:15 5:38/K
64 Dawn Fincher Goderich F 43 56:15 5:38/K
65 David McVeigh Markham M 61 56:47 5:41/K
66 Laura McVeigh Dorchester F 30 56:47 5:41/K
67 Adrienne Hendriks Dorchester F 52 56:51 5:41/K
68 Ashley Shaughnessy London F 24 57:00 5:42/K
69 Jen Walker London F 34 57:05 5:43/K
70 Kelly Lavoie London F 40 57:29 5:45/K
71 Christine Moser Dorchester F 50 58:35 5:52/K
72 Jane MacDonald Dorchester F 52 59:49 5:59/K
73 Ashley Palk Ingersoll F 22 1:00:23 6:02/K
74 Debra Ford London F 46 1:02:53 6:17/K
75 Andy McGregor London M 37 1:03:54 6:23/K
76 Lisa Marques Dorchester F 38 1:05:01 6:30/K
77 Tom Boaz Dorchester M 58 1:05:26 6:33/K
78 Mary Fitzmorris Ingersoll F 48 1:05:29 6:33/K
79 Dawn McGregor London F 34 1:06:47 6:41/K
80 Joan McVicar-Duncan Dorchester F 54 1:06:51 6:41/K
81 Christie Murray London F 33 1:07:17 6:44/K
82 Andrew Stubbs London M 62 1:08:06 6:49/K
83 Todd Morris M 40 1:08:07 6:49/K
84 Gennifer Morris London F 37 1:08:40 6:52/K
85 Michael Gleadall Hamilton M 57 1:08:40 6:52/K
86 Jordan Gleadall Hamilton M 23 1:09:25 6:57/K
87 Gary Mulholland Dorchester M 65 1:09:26 6:57/K
88 Tammy Ward London F 39 1:11:52 7:11/K
89 Susie Penny London F 34 1:16:42 7:40/K
90 Michael Ward M 41 1:16:43 7:40/K
91 Morgan Hendriks Dorchester F 13 1:16:44 7:40/K
92 Kerri Young-Johnson London F 40 1:25:19 8:32/K
93 Kayla Bodin London F 19 1:27:10 8:43/K
94 Stewart Burberry Forest M 64 1:27:11 8:43/K