Embro Highland Games
July 1st, 2009

17c, cloudy and cool

10K Results

Place First Last City Gender Age Time Pace
1 Ben Perks London M 29 34:27.7 3:27/K
2 Scott Finch Kintore M 34 37:01.4 3:42/K
3 Daniel Gonser Ontario M 18 38:01.8 3:48/K
4 Scott De Boer M 18 38:03.2 3:48/K
5 Patrick Deane Thorndale M 15 38:17.9 3:50/K
6 Jason Erb Baden M 37 38:19.7 3:50/K
7 Paul Malik M 16 39:44.4 3:58/K
8 Brian Waldie Ontario M 39 39:54.9 3:59/K
9 Ian Renfrew Kitchener M 49 40:08.1 4:01/K
10 Shawn Edwards M 41 40:25.4 4:03/K
11 Laura Scott Ontario F 20 41:07.1 4:07/K
12 Henry Drost Woodstock M 52 41:12.5 4:07/K
13 Scott Wishart Stratford M 49 43:10.5 4:19/K
14 Gregg Blackler St. Marys M 34 43:14.5 4:19/K
15 Ian McCreery M 15 43:35.6 4:22/K
16 Nick Groot Ingersoll M 50 43:35.8 4:22/K
17 Cal Dolson M 51 44:11.5 4:25/K
18 Luis Cleto Stratford M 49 44:49.1 4:29/K
19 Alex Frisa Denfield M 29 44:58.8 4:30/K
20 Gerry Thuss Ontario M 52 45:13.2 4:31/K
21 Doug Scholz M 32 45:34.5 4:33/K
22 John Buchanan London M 54 45:43.0 4:34/K
23 Kurt McCallum Walton M 15 46:19.0 4:38/K
24 Daniel Gray WOODSTOCK M 31 46:23.6 4:38/K
25 Nick Donker Beachville M 67 46:27.5 4:39/K
26 Jamie Green London M 46 46:27.6 4:39/K
27 Kathy Mantel F 41 46:30.4 4:39/K
28 Ray De Boer Strathroy M 43 46:45.9 4:41/K
29 Nathaniel Holmes London M 14 46:48.0 4:41/K
30 Tom Walsh Ontario M 46 46:52.3 4:41/K
31 Randall Rehkopf M 41 46:58.1 4:42/K
32 Jon Dennis Woodstock M 27 47:52.6 4:47/K
33 Julia Snelgrove Putnam F 34 48:01.2 4:48/K
34 Chris Caddey Dorchester M 14 48:04.3 4:48/K
35 Cory Parrow Ingersol M 37 48:06.5 4:49/K
36 John Hazeleger Embro M 52 48:11.7 4:49/K
37 Sally Taylor Dorchester F 44 48:14.7 4:49/K
38 Barb Ledgley Dorchester F 40 48:15.6 4:50/K
39 Kent Lewis M 36 48:15.8 4:50/K
40 Jon-Michael Falconer M 26 48:30.3 4:51/K
41 Dave Boersma Ontario M 37 48:31.8 4:51/K
42 Derek Steenbergen M 13 48:34.4 4:51/K
43 Stephen Tait Ingersol M 53 48:36.0 4:52/K
44 Brad Davis Woodstock M 55 48:44.2 4:52/K
45 Ross Wilcock London M 51 48:50.1 4:53/K
46 Dan Kane Ontario M 38 48:54.8 4:53/K
47 Jamie-Lynn Hauss Ontario F 33 48:55.3 4:54/K
48 Emily Dempster Waterloo F 31 49:04.1 4:54/K
49 Tim Parrow M 40 49:05.4 4:55/K
50 Cindy Otten Ontario F 42 49:16.0 4:56/K
51 Irene Negteren Woodstock F 43 49:21.3 4:56/K
52 Neal Hallock Innerkip M 20 49:32.5 4:57/K
53 Hennie Vanrooyen Woodstock M 54 49:35.9 4:58/K
54 Vicki Mayberry F 36 49:38.5 4:58/K
55 Cynthia Cormier Ingersoll F 26 49:41.0 4:58/K
56 Chris Gwyn St. Marys M 43 49:47.2 4:59/K
57 Nathan Degiorgio London M 30 49:51.3 4:59/K
58 Brenda Naguerra Dorchester F 42 49:53.1 4:59/K
59 Marc Pariser M 52 49:53.9 4:59/K
60 Nicole McIntosh Ontario F 15 49:56.0 5:00/K
61 Fran Blackler Ontario F 49 50:04.3 5:00/K
62 Steffen Kampe St Thomas M 72 50:12.1 5:01/K
63 Chris Dolson M 30 50:17.6 5:02/K
64 Patrick King St. Marys M 14 50:38.1 5:04/K
65 Bob Dieleman WOODSTOCK M 55 50:50.3 5:05/K
66 Mike Brown WOODSTOCK M 51 51:02.4 5:06/K
67 John Alderman M 63 51:09.8 5:07/K
68 Brian Kilburn London M 33 51:23.9 5:08/K
69 Jessica Hallock Innerkip F 26 51:38.9 5:10/K
70 Angela Jonker F 24 51:39.0 5:10/K
71 Patrick Burns Stratford M 45 51:41.9 5:10/K
72 Debra Pearce St.Marys F 46 51:46.9 5:11/K
73 Bill McClure Ontario M 55 51:49.2 5:11/K
74 Heather Brulotte Putnam F 41 52:16.4 5:14/K
75 Rick Marcus Tillsonburg M 67 52:27.2 5:15/K
76 Sara Kraeker Woodstock F 46 52:43.9 5:16/K
77 Olivia Otten Ontario F 14 52:48.0 5:17/K
78 Nick Geleynse Clinton M 52 52:58.0 5:18/K
79 Mary Jane Gutoskf Mossley F 53 53:05.2 5:19/K
80 Amy Degiorgio London F 32 53:14.0 5:19/K
81 Christine Baker Ontario F 49 53:21.6 5:20/K
82 Graham Holmes London M 47 53:25.5 5:21/K
83 Elizabeth Dennis Woodstock F 27 53:26.2 5:21/K
84 Mary Gregus Exeter F 24 53:26.8 5:21/K
85 Mark Kennedy Exeter M 47 53:37.8 5:22/K
86 Melissa Quarrie F 27 53:41.1 5:22/K
87 Don Minato Ingersol M 43 54:18.0 5:26/K
88 Sherita Guetter Beachville F 24 54:20.2 5:26/K
89 Stuart Cameron Hamilton M 32 54:22.5 5:26/K
90 Sarah Davidson Plattsville F 32 54:38.8 5:28/K
91 Chris Otten Ontario M 45 54:46.8 5:29/K
92 Phil Scott Woodstock M 32 54:48.3 5:29/K
93 Annie Houben Ontario F 55 54:51.1 5:29/K
94 Joanne King St. Marys F 45 54:52.7 5:29/K
95 Joy Wishart Stratford F 50 55:06.5 5:31/K
96 Anne Ploss Tillsonburg F 38 55:07.1 5:31/K
97 Shelly Duncan Huntsville F 41 55:28.0 5:33/K
98 Janet Thompson Woodstock F 59 56:32.8 5:39/K
99 Marina Richardson Chatam F 24 56:33.5 5:39/K
100 Rebecca Gonser Ontario F 16 56:38.0 5:40/K
101 Julie Gonser Ontario F 47 56:38.1 5:40/K
102 Lori Smith Woodstock F 44 56:46.6 5:41/K
103 Laurie Elliott Woodstock F 48 56:50.0 5:41/K
104 Edward Leach Woodstock M 39 57:10.4 5:43/K
105 Nancy Sykes F 50 57:33.3 5:45/K
106 Mary Lou Jones Woodstock F 45 57:46.6 5:47/K
107 Lindsay Glassford Embro F 19 57:56.1 5:48/K
108 Melanie Koot Thamesford F 18 57:56.9 5:48/K
109 Debbie Bratt Woodstock F 51 58:01.0 5:48/K
110 John Bratt Woodstock M 52 58:01.5 5:48/K
111 Hugh McDonald Stratford M 62 58:21.0 5:50/K
112 Jane MacDonald Dorchester F 51 58:44.5 5:52/K
113 Tracy Scott Woodstock F 33 58:47.8 5:53/K
114 Aafke Vanrooyen Woodstock F 47 58:51.2 5:53/K
115 Kate Marshal Woodstock F 28 59:05.6 5:55/K
116 Ellen Wiley F 42 59:13.1 5:55/K
117 Darin Wood Ingersol M 36 59:21.9 5:56/K
118 Rachel Hofsetter Plattsville F 37 1:00:02.1 6:00/K
119 Charlie Peterson Stratford M 63 1:00:11.3 6:01/K
120 Madeline Hazeleger Embro F 21 1:00:21.1 6:02/K
121 Allison Hazeleger Embro F 22 1:00:32.0 6:03/K
122 Natalie Hazeleger Tavistock F 25 1:00:52.8 6:05/K
123 Louise Lefebure Grand Bend F 48 1:01:21.0 6:08/K
124 Wendy Capaldi Ingersol F 35 1:02:16.3 6:14/K
125 Tracey Galloway F 42 1:02:41.3 6:16/K
126 Kim Cormier F 36 1:03:05.4 6:19/K
127 McGregor Andy M 37 1:03:53.0 6:23/K
128 Mary Fitzmorris Ingersoll F 49 1:04:15.4 6:26/K
129 Debra Ford London F 46 1:04:24.9 6:26/K
130 Trish Douma F 36 1:05:10.6 6:31/K
131 Dianne Blair Woodstock F 56 1:05:12.7 6:31/K
132 Tom Spry Ingersol M 54 1:05:12.9 6:31/K
133 Bernard Conway London M 67 1:05:15.5 6:32/K
134 Dawn McGregor F 34 1:05:18.1 6:32/K
135 Bob Wiley THAMESFORD M 44 1:07:03.8 6:42/K
136 Michael Hofstetter Plattsville M 41 1:07:22.5 6:44/K
137 Sarah Purcell London F 26 1:12:07.4 7:13/K
138 Micah Wyatt London M 29 1:12:07.8 7:13/K
139 Carla Brodhagen F 33 1:13:12.7 7:19/K
140 Bobbi-Jo Gardiner Tillsonburg F 29 1:17:10.6 7:43/K
141 Joshua Julien M 13 1:23:39.8 8:22/K
142 Christine Chandler F 58 1:37:48.8 9:47/K

4K Results

Place First Last City Gender Age Time Pace
1 Sam Kloppenburg Arva M 14 18:16.5 4:34/K
2 Cale Wishart Stratford M 14 18:25.4 4:36/K
3 Andrew Stanley London M 11 18:36.8 4:39/K
4 Brandon Koot Thamesford M 14 19:04.7 4:46/K
5 Josh Devries Thamesford M 14 20:06.0 5:02/K
6 Cameron Boyd London M 14 20:27.9 5:07/K
7 Matthew Lee Embro M 11 20:40.3 5:10/K
8 Connor Topp Kintore M 13 20:49.1 5:12/K
9 Ian Guenther Green London M 11 20:53.9 5:13/K
10 Natalie Topp Kintore F 11 21:20.3 5:20/K
11 Tyler Newton Embro M 15 21:20.7 5:20/K
12 Mark Bartholomew London M 14 21:57.0 5:29/K
13 Luke Hicks Bradford M 11 22:01.5 5:30/K
14 Matthew Zilke Embro M 12 22:25.9 5:36/K
15 Elijah Ridder Guelph M 12 22:31.6 5:38/K
16 Caleb Stanley London M 9 22:48.5 5:42/K
17 Hilary Bender Woodstock F 13 22:56.9 5:44/K
18 Mac Stanley London M 8 23:10.7 5:48/K
19 Luke Otten Ontario M 12 23:30.3 5:53/K
20 Reece Maddocks Ontario M 12 23:41.5 5:55/K
21 Jacob Bender Woodstock M 11 24:00.3 6:00/K
22 Lucas Heather Embro M 13 24:02.2 6:01/K
23 Isaiah Whetston Embro M 12 24:05.0 6:01/K
24 Quinn Lee Embro M 9 25:01.2 6:15/K
25 Tyler Koot Thamesford M 10 25:07.8 6:17/K
26 Mike Thompson Woodstock M 14 25:21.7 6:20/K
27 Katie Whetstone Embro F 9 25:21.9 6:20/K
28 William Cameron Hamilton M 9 28:50.5 7:13/K
29 Ben Kane Stratford M 11 31:33.7 7:53/K
30 Danielle Koot Thamesford F 12 32:39.4 8:10/K
31 Joanne Lee Embro F 34 32:57.7 8:14/K