June 28th, 2009
18c, Overcast - had rained just before. Light winds

8K
Place First Last City Gender Age Time Pace
1 Mark Lotem Milton-Kenya M 29 24:47 3:06/K
2 Adam Hortian Waterloo M 24 24:56 3:07/K
3 Fred Karanja Hamilton-Kenya M 24 25:10 3:09/K
4 Drew MacAulay Goderich M 33 25:15 3:09/K
5 Brendan Kenny Dundas M 23 25:32 3:12/K
6 Deng Marial London M 25 27:09 3:24/K
7 Zeljko Sabol Elimira M 42 27:32 3:27/K
8 Bevin Stevenson Hanover M 35 27:51 3:29/K
9 William Komer London M 20 27:59 3:30/K
10 Jim Burrows London M 47 28:05 3:31/K
11 Matthew Ort Stratford M 40 28:08 3:31/K
12 Jamie Pell St Thomas M 37 28:10 3:31/K
13 Jeff Freeland Stratford M 35 28:18 3:32/K
14 Darl Sutherland Peterborough M 30 28:20 3:33/K
15 Graham Siberry London M 18 28:30 3:34/K
16 Firehiot Gebreyesus Milton-Kenya F 20 29:41 3:43/K
17 Aynadis Bedada Milton-Kenya F 19 30:20 3:48/K
18 Pete Chapman London M 30 31:02 3:53/K
19 Grace Bakker London F 27 31:07 3:53/K
20 Brian Peaker London M 50 31:14 3:54/K
21 Robert Thomas London M 50 31:15 3:54/K
22 Beth McChesney London F 24 31:18 3:55/K
23 Burt Long St.Thomas M 63 31:26 3:56/K
24 Brian Watson Lucan M 50 31:36 3:57/K
25 Brian Hagemeier London M 38 31:37 3:57/K
26 Chris Poblocki London M 30 31:40 3:58/K
27 Nick Popma London M 18 31:43 3:58/K
28 Belal Chemali London M 25 31:45 3:58/K
29 Harold Walker Fingal M 41 31:46 3:58/K
30 Steve Whitmore London M 47 31:52 3:59/K
31 Tim Hartley London M 36 32:01 4:00/K
32 Robbie Timmerman London M 16 32:07 4:01/K
33 Chris Smith London M 37 32:13 4:02/K
34 Karen Gilbert London F 27 32:36 4:05/K
35 Fred Chapman London M 57 32:43 4:05/K
36 Mary Nash London F 49 32:47 4:06/K
37 Brock De Sousa London M 29 32:52 4:07/K
38 Robert Slee Sheddon M 55 32:56 4:07/K
39 Joe Sikora St.Thomas M 58 33:03 4:08/K
40 Joey Heathcote London M 32 33:12 4:09/K
41 Mistianne Feeney London F 34 33:13 4:09/K
42 Tony Stokes London M 45 33:13 4:09/K
43 Andy Pope Komoka M 34 33:23 4:10/K
44 Roland Juhnke Dashwood M 46 33:32 4:12/K
45 Gordon Ball London M 55 33:35 4:12/K
46 Matthew Bennett London M 33 33:47 4:13/K
47 Lindsay Hayes London F 26 33:52 4:14/K
48 David Prentice London M 55 34:01 4:15/K
49 Steve Cordes London M 47 34:08 4:16/K
50 Lauren Coutts London F 19 34:11 4:16/K
51 Pat Girardin Dutton M 33 34:12 4:17/K
52 Jeff Stokley London M 31 34:16 4:17/K
53 Rob Fairfield St-Thomas M 42 34:17 4:17/K
54 Robert Dewever Stratford M 50 34:21 4:18/K
55 Erin Pell St.thomas F 33 34:24 4:18/K
56 Annette Barry St.thomas F 43 34:27 4:18/K
57 Michel Hebert London M 34 34:33 4:19/K
58 Dinh Tran London M 38 34:36 4:20/K
59 John Ferguson London M 50 34:46 4:21/K
60 Ken Williams London M 53 34:51 4:21/K
61 Ryan Tyssen London M 26 35:01 4:23/K
62 Sue Safadi London F 26 35:10 4:24/K
63 Donald Risker Rock Hill Mo USA M 61 35:17 4:25/K
64 Lawrence Trickey Rodney M 61 35:23 4:25/K
65 David Gliddon London M 52 35:40 4:28/K
66 John DePutter London M 55 35:58 4:30/K
67 Michael Blencowe London M 56 36:00 4:30/K
68 Douglas Dodge London M 54 36:04 4:31/K
69 Glenn Weeks London M 49 36:05 4:31/K
70 Ben Bechard London M 32 36:06 4:31/K
71 Chris Lanooy London M 48 36:19 4:32/K
72 Mark Koopman London M 25 36:25 4:33/K
73 Manrigio Osoria London M 39 36:26 4:33/K
74 Hoey Abid London M 19 36:38 4:35/K
75 Shannon Regan London F 38 36:45 4:36/K
76 Shelley Boyer London F 41 36:50 4:36/K
77 Wayne Racher London M 29 36:52 4:37/K
78 Shane Webster London M 31 36:53 4:37/K
79 Jim Blair London M 30 36:54 4:37/K
80 Nick Donker Beachville M 66 37:01 4:38/K
81 Dave House London M 46 37:05 4:38/K
82 Paul Harrigan London M 45 37:17 4:40/K
83 Christine Dirks London F 57 37:22 4:40/K
84 Ted Popma London M 54 37:31 4:41/K
85 Levi Whitehead London M 10 37:36 4:42/K
86 Amy McNeill Strathroy F 24 37:38 4:42/K
87 Bill Komer London M 48 37:42 4:43/K
88 Sally Kenny Dundas F 49 37:44 4:43/K
89 Tim Tallack London M 56 37:47 4:43/K
90 Teresa Novick London F 49 37:50 4:44/K
91 Hugh Pindur London M 33 38:05 4:46/K
92 Cathy Williams London F 45 38:07 4:46/K
93 Graham Morley London M 52 38:13 4:47/K
94 Mariana Kish London F 32 38:16 4:47/K
95 Ted Suda London M 56 38:27 4:48/K
96 Ron Voakes St Thomas M 51 38:33 4:49/K
97 David Hill London M 58 38:35 4:49/K
98 John Shoemaker London M 39 38:43 4:50/K
99 Cynthia Cormier Ingersoll F 26 38:44 4:51/K
100 Kordula Juhnke Dashwood F 43 38:48 4:51/K
101 Emma Williams London F 14 38:49 4:51/K
102 Julie Sparkes London F 29 38:50 4:51/K
103 Jerry Colwell London M 50 38:52 4:52/K
104 Cliff Cadogan London M 50 38:59 4:52/K
105 Graham DeVeber London M 57 39:02 4:53/K
106 Bruce Anderson London M 55 39:04 4:53/K
107 John Edwards London M 46 39:15 4:54/K
108 Carmen Velasquez London F 41 39:18 4:55/K
109 Leo Young London M 65 39:25 4:56/K
110 Shaun Guest London M 24 39:28 4:56/K
111 Bill Spackman London M 59 39:30 4:56/K
112 Brian Cripps London M 50 39:30 4:56/K
113 Victoria Chelminiak London F 27 39:33 4:57/K
114 Jeff Bird Douro M 38 39:44 4:58/K
115 Bill Nolan London M 65 39:47 4:58/K
116 Tammy Whitehead London F 45 39:48 4:59/K
117 Dan Ingram London M 36 39:50 4:59/K
118 Debbie Obokata London F 56 39:58 5:00/K
119 Debra Pearce St.Marys F 46 40:00 5:00/K
120 Paul Picot London M 45 40:03 5:00/K
121 Jennifer Ogg Aylmer F 38 40:18 5:02/K
122 Heather Cowan Strathroy F 30 40:21 5:03/K
123 Tom Jansen London M 9 40:34 5:04/K
124 Chuck Edwards London M 63 40:36 5:05/K
125 Barbi Heathcote London F 31 40:38 5:05/K
126 Roy Van Amerom London M 60 40:39 5:05/K
127 Cheryl Scollard London F 44 40:40 5:05/K
128 Donna Kraft London F 49 40:40 5:05/K
129 Matt Komer London M 16 40:59 5:07/K
130 Izaac Whitehead London M 12 41:06 5:08/K
131 Roberta Reardon London F 53 41:10 5:09/K
132 Stephan Kempe St Thomas M 72 41:13 5:09/K
133 Steven Kish London M 34 41:16 5:10/K
134 Janice Strickland London F 53 41:20 5:10/K
135 Jordon Simmers London M 26 41:32 5:12/K
136 Grudan Fuller London M 10 41:36 5:12/K
137 Brian Kilburn London M 33 41:37 5:12/K
138 Carolyn Clark London F 45 41:47 5:13/K
139 Lee Cadogan London F 42 41:47 5:13/K
140 Sarah Delorme London F 22 42:06 5:16/K
141 Noelle Nelson Sarnia F 50 42:08 5:16/K
142 Patti McCracken London F 40 42:21 5:18/K
143 Keith Mah London M 41 42:24 5:18/K
144 Rita Melville London F 59 42:33 5:19/K
145 Nelson Guiot London M 37 42:45 5:21/K
146 Janet DeVeber London F 49 42:47 5:21/K
147 Joanne Marks London F 37 42:55 5:22/K
148 Alfredo Cortes London M 39 42:58 5:22/K
149 Gabe Sansen London M 22 43:09 5:24/K
150 Abduziah El Naggar London M 09 43:21 5:25/K
151 Ali Abbas London M 19 43:22 5:25/K
152 Judy Jenkins London F 56 43:29 5:26/K
153 Chris Vanderydt Strathroy M 33 43:34 5:27/K
154 Wendy Doerr London F 53 43:49 5:29/K
155 Julia McDonald London F 60 43:59 5:30/K
156 Jaclyn Nelson London F 26 44:08 5:31/K
157 Debbie Pyle Verhoeven London F 54 44:12 5:32/K
158 Ben Jansen London M 9 44:13 5:32/K
159 Glen Whitehead London M 43 44:13 5:32/K
160 Willem Koopman London M 62 44:16 5:32/K
161 Susan Dailley London F 28 44:17 5:32/K
162 Kate Thompson London F 37 44:17 5:32/K
163 Andy Osoria London M 9 44:25 5:33/K
164 Stephanie Fisher London F 26 44:26 5:33/K
165 Emily Logan London F 52 45:04 5:38/K
166 Patricia Boost London F 59 45:07 5:38/K
167 Ashley Shaughnessy London F 24 45:13 5:39/K
168 Brian Johnston London M 70 45:34 5:42/K
169 Nancy Deputter London F 54 45:36 5:42/K
170 Karen Bird Douro F 38 45:37 5:42/K
171 Mike Bacigalupo London M 63 45:42 5:43/K
172 Erika Biser London F 28 45:43 5:43/K
173 Colleen Eckert-Denver London F 55 46:21 5:48/K
174 Maeve Armstrong-Harri London F 56 46:22 5:48/K
175 Todd Lewis London M 40 46:40 5:50/K
176 Gayle Stuebing London F 46 46:41 5:50/K
177 Krista Gillard London F 30 46:50 5:51/K
178 Suzanne Leaf London F 38 46:50 5:51/K
179 Lynda Whitney-Vertz London F 44 47:06 5:53/K
180 Catherine Halliday London F 48 47:06 5:53/K
181 Paudy Gnys London M 34 47:11 5:54/K
182 John Caie London M 45 47:15 5:54/K
183 Laura Pinder Rodney F 16 47:16 5:55/K
184 Jamie Kopal Mt Brydges M 32 47:32 5:57/K
185 Nicole Van Drunen Mitchell F 18 47:34 5:57/K
186 Emily Koopman London F 18 47:43 5:58/K
187 Cheryl Montgomery London F 44 48:13 6:02/K
188 Wilma Koopman London F 55 48:13 6:02/K
189 Kristin Plant London F 23 48:14 6:02/K
190 Vicky Aparicio London F 37 48:27 6:03/K
191 Jen Koopman London F 29 48:28 6:04/K
192 Connie Fuller London F 45 48:29 6:04/K
193 Becky Matthews Aylmer F 35 48:41 6:05/K
194 Erin Pope Victoria F 33 48:52 6:07/K
195 Beth Martin London F 43 48:53 6:07/K
196 Stacey Stokley London F 30 49:18 6:10/K
197 Cori Cameron Strathroy F 34 49:33 6:12/K
198 Linda DiLoreto-Smits London F 44 49:34 6:12/K
199 Sandra Plant London F 51 49:43 6:13/K
200 Vanessa Kinsley London F 30 50:08 6:16/K
201 Jolene Knight London F 24 50:15 6:17/K
202 Denise Penney London F 33 50:24 6:18/K
203 Kandus Innis London F 25 50:29 6:19/K
204 Martin Donkers Arva M 42 50:40 6:20/K
205 Sue Hillis London F 51 50:57 6:22/K
206 Janice Shine Wallacetown F 46 50:57 6:22/K
207 Jim Rule Dorchester M 63 50:58 6:22/K
208 Diana Nagel London F 38 50:58 6:22/K
209 Arnie Spivey Exeter M 53 51:07 6:23/K
210 Rhonda Askew Nilestown F 43 51:13 6:24/K
211 Cathy DeJong London F 46 51:29 6:26/K
212 Jed DeJong Lucan M 51 51:30 6:26/K
213 Donna Kosmack London F 27 51:35 6:27/K
214 Jennifer Fleming London F 28 51:35 6:27/K
215 Kelly Huffman London F 30 51:35 6:27/K
216 Manuel Teodoro London M 81 51:44 6:28/K
217 Mary Fitzmorris Ingersoll F 48 51:51 6:29/K
218 Bernie Conway London M 67 51:58 6:30/K
219 Jumana Abbas London F 33 52:41 6:35/K
220 Kirsty Edwards London F 35 52:43 6:35/K
221 Debi Sanderson F 99 53:22 6:40/K
222 Heidi Vallinga Corunna F 22 53:23 6:40/K
223 Lindsay Oldham Dorchester F 22 53:34 6:42/K
224 Paula Hill London F 27 53:51 6:44/K
225 Kristyl Kruusi London F 28 53:57 6:45/K
226 Czudnochowsk Rose London F 21 53:59 6:45/K
227 Sarah Wilson London F 22 53:59 6:45/K
228 Tricia Vanderydt Strathroy F 29 54:10 6:46/K
229 Ria Sutton London F 27 54:14 6:47/K
230 Jennifer Kopal Mt Brydges F 31 54:33 6:49/K
231 Jess Roswell London F 25 54:47 6:51/K
232 Doug Roswell London M 25 54:48 6:51/K
233 Joanna Kozlowska London F 29 55:02 6:53/K
234 Sabrina Barouei London F 19 55:05 6:53/K
235 Kellie Ball London F 27 55:25 6:56/K
236 Ingrid Hutchinson-Youn London F 54 55:45 6:58/K
237 Serree Gougeon London F 26 55:45 6:58/K
238 Lennard Donkers Strathroy M 37 56:12 7:02/K
239 Joelle Dynes London F 31 56:30 7:04/K
240 Sara Slee Shedden F 50 57:17 7:10/K
241 Katie Morrissey London F 24 57:24 7:11/K
242 Melanie Roes London F 35 57:29 7:11/K
243 Walker Melissa London F 23 57:43 7:13/K
244 Michelle Durst London F 24 57:44 7:13/K
245 Andrea Ciotti Guelph F 26 58:28 7:19/K
246 Salma El Naggar London F 18 1:02:33 7:49/K
247 Lama El Naggar London F 14 1:04:36 8:05/K
248 Luna Shaker London F 17 1:04:36 8:05/K

AGE CATEGORIES

Female 19 & Under
Lauren Coutts F 19 34:11
Emma Williams F 14 38:49
Laura Pinder F 16 47:16
Nicole Van Drunen F 18 47:34
Emily Koopman F 18 47:43
Sabrina Barouei F 19 55:05
Salma El Naggar F 18 1:02:33
Lama El Naggar F 14 1:04:36
Luna Shaker F 17 1:04:36
Female 20-24
Beth McChesney F 24 31:18
Amy McNeill F 24 37:38
Sarah Delorme F 22 42:06
Ashley Shaughnessy F 24 45:13
Kristin Plant F 23 48:14
Jolene Knight F 24 50:15
Heidi Vallinga F 22 53:23
Lindsay Oldham F 22 53:34
Rose Czudnochowsk F 21 53:59
Sarah Wilson F 22 53:59
Katie Morrissey F 24 57:24
Walker Melissa F 23 57:43
Michelle Durst F 24 57:44
Female 25-29
Karen Gilbert F 27 32:36
Lindsay Hayes F 26 33:52
Sue Safadi F 26 35:10
Cynthia Cormier F 26 38:44
Julie Sparkes F 29 38:50
Victoria Chelminiak F 27 39:33
Jaclyn Nelson F 26 44:08
Susan Dailley F 28 44:17
Stephanie Fisher F 26 44:26
Erika Biser F 28 45:43
Jen Koopman F 29 48:28
Kandus Innis F 25 50:29
Donna Kosmack F 27 51:35
Jennifer Fleming F 28 51:35
Paula Hill F 27 53:51
Kristyl Kruusi F 28 53:57
Tricia Vanderydt F 29 54:10
Ria Sutton F 27 54:14
Jess Roswell F 25 54:47
Joanna Kozlowska F 29 55:02
Kellie Ball F 27 55:25
Serree Gougeon F 26 55:45
Andrea Ciotti F 26 58:28
Female 30-34
Mistianne Feeney F 34 33:13
Erin Pell F 33 34:24
Mariana Kish F 32 38:16
Heather Cowan F 30 40:21
Barbi Heathcote F 31 40:38
Krista Gillard F 30 46:50
Erin Pope F 33 48:52
Stacey Stokley F 30 49:18
Cori Cameron F 34 49:33
Vanessa Kinsley F 30 50:08
Denise Penney F 33 50:24
Kelly Huffman F 30 51:35
Jumana Abbas F 33 52:41
Jennifer Kopal F 31 54:33
Joelle Dynes F 31 56:30
Female 35-39
Shannon Regan F 38 36:45
Jennifer Ogg F 38 40:18
Joanne Marks F 37 42:55
Kate Thompson F 37 44:17
Karen Bird F 38 45:37
Suzanne Leaf F 38 46:50
Vicky Aparicio F 37 48:27
Becky Matthews F 35 48:41
Diana Nagel F 38 50:58
Kirsty Edwards F 35 52:43
Melanie Roes F 35 57:29
Female 40-44
Kordula Juhnke F 43 38:48
Carmen Velasquez F 41 39:18
Cheryl Scollard F 44 40:40
Lee Cadogan F 42 41:47
Patti McCracken F 40 42:21
Lynda Whitney-Vertz F 44 47:06
Cheryl Montgomery F 44 48:13
Beth Martin F 43 48:53
Linda DiLoreto-Smits F 44 49:34
Rhonda Askew F 43 51:13
Female 45-49
Sally Kenny F 49 37:44
Teresa Novick F 49 37:50
Cathy Williams F 45 38:07
Tammy Whitehead F 45 39:48
Debra Pearce F 46 40:00
Donna Kraft F 49 40:40
Carolyn Clark F 45 41:47
Janet DeVeber F 49 42:47
Gayle Stuebing F 46 46:41
Catherine Halliday F 48 47:06
Connie Fuller F 45 48:29
Janice Shine F 46 50:57
Cathy DeJong F 46 51:29
Mary Fitzmorris F 48 51:51
Female 50-54
Roberta Reardon F 53 41:10
Janice Strickland F 53 41:20
Noelle Nelson F 50 42:08
Wendy Doerr F 53 43:49
Debbie Pyle Verhoeven F 54 44:12
Emily Logan F 52 45:04
Nancy Deputter F 54 45:36
Sandra Plant F 51 49:43
Sue Hillis F 51 50:57
Ingrid Hutchinson-Young F 54 55:45
Sara Slee F 50 57:17
Female 55-59
Christine Dirks F 57 37:22
Debbie Obokata F 56 39:58
Rita Melville F 59 42:33
Judy Jenkins F 56 43:29
Patricia Boost F 59 45:07
Colleen Eckert-Denver F 55 46:21
Maeve Armstrong-Harri F 56 46:22
Wilma Koopman F 55 48:13
Female 60-64
Julia McDonald F 60 43:59
Male 19 & Under
Graham Siberry M 18 28:30
Nick Popma M 18 31:43
Robbie Timmerman M 16 32:07
Hoey Abid M 19 36:38
Levi Whitehead M 10 37:36
Tom Jansen M 9 40:34
Matt Komer M 16 40:59
Izaac Whitehead M 12 41:06
Graydon Fuller M 10 41:36
Abduziah El Naggar M 9 43:21
Ali Abbas M 19 43:22
Ben Jansen M 9 44:13
Andy Osorio M 9 44:25
Male 20-24
Brendan Kenny M 23 25:32
William Komer M 20 27:59
Shaun Guest M 24 39:28
Gabe Sansen M 22 43:09
Male 25-29
Deng Marial M 25 27:09
Belal Chemali M 25 31:45
Brock De Sousa M 29 32:52
Ryan Tyssen M 26 35:01
Mark Koopman M 25 36:25
Wayne Racher M 29 36:52
Jordon Simmers M 26 41:32
Doug Roswell M 25 54:48
Male 30-34
Drew MacAulay M 33 25:15
Darl Sutherland M 30 28:20
Pete Chapman M 30 31:02
Chris Poblocki M 30 31:40
Joey Heathcote M 32 33:12
Andy Pope M 34 33:23
Matthew Bennett M 33 33:47
Pat Girardin M 33 34:12
Jeff Stokley M 31 34:16
Michel Hebert M 34 34:33
Ben Bechard M 32 36:06
Shane Webster M 31 36:53
Jim Blair M 30 36:54
Hugh Pindur M 33 38:05
Steven Kish M 34 41:16
Brian Kilburn M 33 41:37
Chris Vanderydt M 33 43:34
Paudy Gnys M 34 47:11
Jamie Kopal M 32 47:32
Male 35-39
Bevin Stevenson M 35 27:51
Jamie Pell M 37 28:10
Jeff Freeland M 35 28:18
Brian Hagemeier M 38 31:37
Tim Hartley M 36 32:01
Chris Smith M 37 32:13
Dinh Tran M 38 34:36
Mauricio Osorio M 39 36:26
John Shoemaker M 39 38:43
Jeff Bird M 38 39:44
Dan Ingram M 36 39:50
Nelson Guiot M 37 42:45
Alfredo Cortes M 39 42:58
Lennard Donkers M 37 56:12
Male 40-44
Harold Walker M 41 31:46
Rob Fairfield M 42 34:17
Keith Mah M 41 42:24
Glen Whitehead M 43 44:13
Todd Lewis M 40 46:40
Martin Donkers M 42 50:40
Male 45-49
Steve Whitmore M 47 31:52
Tony Stokes M 45 33:13
Roland Juhnke M 46 33:32
Steve Cordes M 47 34:08
Glenn Weeks M 49 36:05
Chris Lanooy M 48 36:19
Dave House M 46 37:05
Paul Harrigan M 45 37:17
Bill Komer M 48 37:42
John Edwards M 46 39:15
Paul Picot M 45 40:03
John Caie M 45 47:15
Male 50-54
Brian Peaker M 50 31:14
Robert Thomas M 50 31:15
Brian Watson M 50 31:36
Robert Dewever M 50 34:21
John Ferguson M 50 34:46
Ken Williams M 53 34:51
David Gliddon M 52 35:40
Douglas Dodge M 54 36:04
Ted Popma M 54 37:31
Graham Morley M 52 38:13
Ron Voakes M 51 38:33
Jerry Colwell M 50 38:52
Cliff Cadogan M 50 38:59
Brian Cripps M 50 39:30
Arnie Spivey M 53 51:07
Jed DeJong M 51 51:30
Male 55-59
Fred Chapman M 57 32:43
Robert Slee M 55 32:56
Joe Sikora M 58 33:03
Gordon Ball M 55 33:35
David Prentice M 55 34:01
John DePutter M 55 35:58
Michael Blencowe M 56 36:00
Tim Tallack M 56 37:47
Ted Suda M 56 38:27
David Hill M 58 38:35
Graham DeVeber M 57 39:02
Bruce Anderson M 55 39:04
Bill Spackman M 59 39:30
Male 60-64
Burt Long M 63 31:26
Donald Risker M 61 35:17
Lawrence Trickey M 61 35:23
Chuck Edwards M 63 40:36
Roy Van Amerom M 60 40:39
Willem Koopman M 62 44:16
Mike Bacigalupo M 63 45:42
Jim Rule M 63 50:58
Male 65-69
Nick Donker M 66 37:01
Leo Young M 65 39:25
Bill Nolan M 65 39:47
Bernie Conway M 67 51:58
Male 70 & Over
Stephan Kempe M 72 41:13
Brian Johnston M 70 45:34
Manuel Teodoro M 81 51:44
Over-all Male
Mark Lotem M 29 24:47
Hortian Adam M 24 24:56
Fred Karanja M 24 25:10
Over-All Female
Firehiot Gebreyesus F 20 29:41
Aynadis Bedada F 19 30:20
Grace Bakker F 27 31:07
Masters Male
Zeljko Sabol M 42 27:32
Jim Burrows M 47 28:05
Matthew Ort M 40 28:08
Masters Female
Mary Nash F 49 32:47
Annette Barry F 43 34:27
Shelley Boyer F 41 36:50