October 25th, 2009
Sunny, light winds, 8c. Very Nice

10K Age Categories

10K
Place First Name Last Name City Gender Age Time Pace
1 Rob Watson London/Guelph M 26 31:19 3:08/K
2 Nick Popma London M 18 33:53 3:23/K
3 Ben Perks London M 29 34:03 3:24/K
4 Zeljko Sabol Elimira M 42 34:20 3:26/K
5 Michael Chapman London M 32 34:24 3:26/K
6 Jim Burrows London M 47 35:30 3:33/K
7 Ken Gosleigh Exeter M 42 36:29 3:39/K
8 Pete Chapman London M 30 37:12 3:43/K
9 Rod Henning London M 45 37:34 3:45/K
10 Brian Peaker London M 50 37:40 3:46/K
11 Brian Murphy London M 47 37:44 3:46/K
12 Patrick Mallay London M 18 37:49 3:47/K
13 Ian Aseltine London M 28 38:00 3:48/K
14 Edward Tweedie London M 43 38:20 3:50/K
15 Patrick Deane Thorndale M 15 38:52 3:53/K
16 Grace Bakker St Thomas F 27 39:09 3:55/K
17 Steve Whitmore London M 47 39:12 3:55/K
18 Mark Watling London M 40 39:12 3:55/K
19 Tony Stokes London M 45 39:14 3:55/K
20 Ryan Nutbrown London M 38 39:31 3:57/K
21 Daniel Booth West Lorne M 40 39:39 3:58/K
22 Ian Hillis London M 29 40:04 4:00/K
23 Steve Cordes London M 48 40:06 4:01/K
24 Tim Gale London M 28 40:21 4:02/K
25 Brian Watson Lucan M 50 40:27 4:03/K
26 Henry Veens London M 49 40:33 4:03/K
27 Mary Nash London F 50 40:34 4:03/K
28 Chris Poblocki London M 30 40:40 4:04/K
29 Tyler Barnes Woodstock M 19 40:43 4:04/K
30 James Madden London M 52 40:50 4:05/K
31 Fred Chapman London M 57 40:53 4:05/K
32 Joey Heathcote London M 32 40:55 4:06/K
33 Kate Reid London F 31 40:56 4:06/K
34 Randy Weir London M 37 40:57 4:06/K
35 Harold Walker Fingal M 41 41:04 4:06/K
36 Karen Gilbert London F 27 41:05 4:07/K
37 Jeff Stokley London M 31 41:16 4:08/K
38 Mistianne Feeney London F 34 41:25 4:09/K
39 Robert Slee Shedden M 56 41:34 4:09/K
40 Douglas Smith London M 44 41:48 4:11/K
41 Carmine Gargarella London M 43 42:03 4:12/K
42 Gordon Ball London M 55 42:12 4:13/K
43 Roland Juhnke Dashwood M 47 42:17 4:14/K
44 Hugh Pindur London M 33 42:31 4:15/K
45 Rob McNair London M 52 42:35 4:16/K
46 Edward Soldo London M 38 42:44 4:16/K
47 Robbie Timmerman London M 16 42:46 4:17/K
48 Mark Koopman London M 26 42:50 4:17/K
49 Chris Watling London M 41 42:58 4:18/K
50 Andrew Nisbet Wardsville M 26 43:02 4:18/K
51 Chris Caddey Dorchester M 15 43:04 4:18/K
52 Andy Pope Komoka M 34 43:08 4:19/K
53 Ryan Tyssen London M 26 43:15 4:20/K
54 Gerda Zonruiter London F 47 43:17 4:20/K
55 Shaun Guest London M 24 43:20 4:20/K
56 Ken Williams London M 53 43:32 4:21/K
57 Lawrence Trickey Rodney M 61 43:44 4:22/K
58 Shannon Regan London F 38 43:50 4:23/K
59 Peter Rooyakkers St Thomas M 53 43:54 4:23/K
60 Kevin Annett London M 21 44:03 4:24/K
61 Sue Safadi London F 26 44:07 4:25/K
62 Greg Fournie London M 44 44:16 4:26/K
63 Kelsey Cassidy London F 23 44:24 4:26/K
64 Lindsay Hayes London F 26 44:25 4:27/K
65 Julie Hillis London F 28 44:30 4:27/K
66 Dinh Tran London M 38 44:37 4:28/K
67 Matthew Toivonen London M 11 44:42 4:28/K
68 Jennifer Ogg Aylmer F 38 44:44 4:28/K
69 Brock De Sousa London M 29 44:54 4:29/K
70 Michelle Koop London F 34 45:07 4:31/K
71 Rory Rochford London M 19 45:17 4:32/K
72 Ben Bechard London M 32 45:19 4:32/K
73 Teresa Novick London F 49 45:24 4:32/K
74 Nick Donker Beachville M 67 45:28 4:33/K
75 Lori Pszeniczny London F 46 45:43 4:34/K
76 Robert Lewkowitz London M 46 45:44 4:34/K
77 Douglas Dodge London M 54 45:44 4:34/K
78 Cliff Cadogan London M 50 45:57 4:36/K
79 Graham DeVeber London M 57 45:59 4:36/K
80 Jessica Jakob London F 22 46:03 4:36/K
81 John DePutter London M 55 46:17 4:38/K
82 Cynthia Cormier Ingersoll F 27 46:18 4:38/K
83 Mana Farhang London F 33 46:32 4:39/K
84 Brian Bailey London M 56 46:47 4:41/K
85 Dan Ingram London M 37 46:49 4:41/K
86 Ricardo Rodriguez London M 29 46:52 4:41/K
87 Paul Harrigan London M 46 46:58 4:42/K
88 Graham Morley London M 52 47:01 4:42/K
89 Brian Arnold London M 49 47:03 4:42/K
90 Dave Clarke Woodstock M 38 47:12 4:43/K
91 Nathan Yundt London M 24 47:13 4:43/K
92 Shelley Boyer London F 41 47:13 4:43/K
93 Stephanie Kwok London F 20 47:18 4:44/K
94 Leo Young London M 66 47:25 4:45/K
95 Dave Curry London M 22 47:26 4:45/K
96 Melanie Sakowski London F 19 47:26 4:45/K
97 Juliana Tobon London F 27 47:27 4:45/K
98 Jerry Colwell London M 51 47:43 4:46/K
99 Christopher Lancia Oakville M 18 47:55 4:48/K
100 Ted Popma London M 54 47:57 4:48/K
101 Brian Cripps London M 50 47:59 4:48/K
102 Ryan Brand London M 30 47:59 4:48/K
103 Terri Wilson London F 43 48:00 4:48/K
104 Sarah Boyle London F 20 48:04 4:48/K
105 Donna Kraft London F 49 48:06 4:49/K
106 Pauline Laurenti London F 27 48:09 4:49/K
107 John Edwards London M 46 48:15 4:50/K
108 Andrew Brown London M 45 48:17 4:50/K
109 Richard Binning Mitchell M 57 48:18 4:50/K
110 Steven Martens Parkhill M 52 48:26 4:51/K
111 Sara Hill London F 32 48:29 4:51/K
112 Brian Kilburn London M 33 48:33 4:51/K
113 Tammy Whitehead London F 45 48:41 4:52/K
114 Chris Lanooy London M 48 48:52 4:53/K
115 David Hill London M 58 49:05 4:55/K
116 Roy Van Amerom London M 60 49:07 4:55/K
117 Andre Kaniuk London M 33 49:12 4:55/K
118 Jennifer Wasylenko London F 40 49:22 4:56/K
119 Gerrid Rivard London M 19 49:37 4:58/K
120 Naji Dalal London M 42 49:40 4:58/K
121 Jeff Bird Douro M 38 49:42 4:58/K
122 Kordula Juhnke Dashwood F 44 49:42 4:58/K
123 Barbi Heathcote London F 31 49:44 4:58/K
124 Hrishikesh Kumar London M 38 49:50 4:59/K
125 Roberta Reardon London F 53 49:56 5:00/K
126 Kevin Yoshida London M 49 49:58 5:00/K
127 Sarah Delorme London F 23 50:05 5:01/K
128 Erika Biser London F 28 50:06 5:01/K
129 Nina Sieh London F 19 50:20 5:02/K
130 Lee Cadogan London F 42 50:33 5:03/K
131 Andrea Docherty London F 19 50:41 5:04/K
132 Michele Barbeau London F 43 50:45 5:05/K
133 Amy Miles Orillia F 18 50:54 5:05/K
134 Mark Ducharme London M 48 50:54 5:05/K
135 Mike Andrews London M 45 50:54 5:05/K
136 Angela Boyle London F 57 50:55 5:06/K
137 Keith Mah London M 41 51:01 5:06/K
138 Barbara Weir London F 35 51:09 5:07/K
139 Danny Buren Strathroy M 19 51:11 5:07/K
140 Janet DeVeber London F 49 51:25 5:09/K
141 Paula Ocolisan London F 28 51:27 5:09/K
142 Joe Noel London M 41 51:30 5:09/K
143 Eva Bosnjak London F 12 51:32 5:09/K
144 Cheryl Scollard London F 44 51:36 5:10/K
145 Debbie Pyle Verhoeven London F 54 51:43 5:10/K
146 James De Los Rios London M 42 51:47 5:11/K
147 Liz Sloan London F 43 51:48 5:11/K
148 Emily Logan London F 52 51:57 5:12/K
149 Karen Bird Douro F 38 52:13 5:13/K
150 Laura Strapp London F 28 52:28 5:15/K
151 Mariana Kish London F 32 52:42 5:16/K
152 Kathryn Eedy London F 24 52:43 5:16/K
153 Sara Kraeker Woodstock F 47 52:51 5:17/K
154 Debbie Couture Strathroy F 57 52:54 5:17/K
155 Katelyn Norton London F 23 52:55 5:18/K
156 Carolyn Clark London F 45 52:58 5:18/K
157 Janice Strickland London F 53 53:00 5:18/K
158 Ed Leach Woodstock M 39 53:03 5:18/K
159 Leah Hillier London F 23 53:07 5:19/K
160 Bill Nolan London M 66 53:09 5:19/K
161 Steven Kish London M 34 53:11 5:19/K
162 Cathy Jeffries Fergus F 34 53:29 5:21/K
163 Rick Marcus Tillsonburg M 67 53:30 5:21/K
164 John Ferguson London M 50 53:31 5:21/K
165 Bill Komer London M 48 53:36 5:22/K
166 Brianne Perchaluk London F 20 53:38 5:22/K
167 Hillary Webster London F 21 53:47 5:23/K
168 Kerry Gale London F 25 53:50 5:23/K
169 David McNeil St Thomas M 16 53:54 5:23/K
170 Stephan Kempe St Thomas M 72 54:11 5:25/K
171 Heather Bloomfield Ilderton F 33 54:14 5:25/K
172 Larry Buren Strathroy M 45 54:18 5:26/K
173 Rob Collins London M 53 54:25 5:27/K
174 Becky Matthews Aylmer F 35 54:35 5:28/K
175 Nancy Deputter London F 54 54:35 5:28/K
176 Chuck Edwards London M 63 54:38 5:28/K
177 Marissa Tsoi London F 20 54:39 5:28/K
178 Julia McDonald London F 60 54:40 5:28/K
179 Alexandra DeClerck London F 16 54:42 5:28/K
180 Monica Wilson London F 43 54:46 5:29/K
181 Tracy Leclair Halls London F 40 54:48 5:29/K
182 Dave Framst Stratford M 36 54:49 5:29/K
183 Jill Carter Stratford F 34 54:49 5:29/K
184 Renee Tong London F 19 54:52 5:29/K
185 Jacqueline Sullivan Lucan F 45 54:53 5:29/K
186 Stephanie Fisher London F 26 54:55 5:30/K
187 Natalie Hajpel London F 20 54:57 5:30/K
188 Jason Brown London M 31 55:15 5:32/K
189 Clyde Hillier London M 61 55:21 5:32/K
190 Elysa Lamprea Woodstock F 23 55:31 5:33/K
191 Gayle Stuebing London F 45 55:42 5:34/K
192 Sonja Odecki Windsor F 22 55:43 5:34/K
193 Kristen Sydoryk London F 20 55:46 5:35/K
194 Mike Bacigalupo London M 63 55:55 5:36/K
195 Dave Johnston Strathroy M 49 56:01 5:36/K
196 Sarah Mitchell London F 30 56:08 5:37/K
197 Carina Orschel London F 19 56:12 5:37/K
198 Lori Dickie London F 40 56:26 5:39/K
199 Jen Walker London F 35 56:26 5:39/K
200 John Hughes Bothwell M 32 56:27 5:39/K
201 Joshua Waller London M 17 56:30 5:39/K
202 Tanya Hall London F 33 56:32 5:39/K
203 Andrew Komer London M 13 56:33 5:39/K
204 Leigh-Ann Waller London F 43 56:59 5:42/K
205 Michael Rooyakkers St Thomas M 22 57:04 5:42/K
206 Susana Rosales London F 38 57:27 5:45/K
207 Tom Spry Ingersoll M 55 57:31 5:45/K
208 Taryn Bedesky London F 23 57:36 5:46/K
209 Chris Pickering London M 27 57:36 5:46/K
210 Ashley Shaughnessy London F 24 57:58 5:48/K
211 Fadwa Assaf London F 25 58:00 5:48/K
212 Krystal Ziola Toronto F 27 58:06 5:49/K
213 Jeffrey Lobraico London M 31 58:15 5:50/K
214 Beverly Renaud London F 36 58:19 5:50/K
215 Rita Vandebovenkamp London F 44 58:45 5:53/K
216 Susan McNeil St. Thomas F 46 58:58 5:54/K
217 Kristen Plant London F 24 59:16 5:56/K
218 Kyle Henry London M 21 59:17 5:56/K
219 Chrisoula Van oirschot Dutton F 34 59:39 5:58/K
220 Leah Barnes Woodstock F 39 59:40 5:58/K
221 Emily Nadalin Woodstock F 28 59:41 5:58/K
222 Janice Shine Wallacetown F 47 59:58 6:00/K
223 Rene Schneider West lorne F 35 1:00:01 6:00/K
224 Sue Hillis London F 51 1:00:01 6:00/K
225 Diana Nagel London F 38 1:00:08 6:01/K
226 Ashley Palk Ingersoll F 22 1:00:12 6:01/K
227 Albert Agar London M 29 1:00:21 6:02/K
228 Iren McInnes London F 29 1:00:24 6:02/K
229 Joan Bojars London F 70 1:00:27 6:03/K
230 Joanne Marks London F 38 1:00:43 6:04/K
231 Patrick McLean London M 34 1:00:45 6:05/K
232 Kimberley Archer Burlington F 31 1:00:50 6:05/K
233 Kristina Nairn London F 39 1:00:52 6:05/K
234 Nina Ooms St. Thomas F 44 1:00:53 6:05/K
235 Jamie Willken Port Elgin M 31 1:00:56 6:06/K
236 Katrina Wilken Port Elgin F 30 1:00:56 6:06/K
237 Janice Earnshaw Komoka F 48 1:01:00 6:06/K
238 Tara Girardin Iona F 29 1:01:09 6:07/K
239 Sandy Plant London F 51 1:01:10 6:07/K
240 Michelle Brown London F 32 1:01:31 6:09/K
241 Patricia Corcoran London F 38 1:01:37 6:10/K
242 Paudy Gnys London M 34 1:01:39 6:10/K
243 Kathryn Watson London F 32 1:01:51 6:11/K
244 Jami Findlay London F 33 1:01:55 6:12/K
245 Dale Brown Mildmay M 59 1:01:57 6:12/K
246 Alison Atkinson Woodstock F 30 1:02:03 6:12/K
247 Jen Hickey London F 28 1:02:06 6:13/K
248 Wilma Koopman London F 55 1:02:07 6:13/K
249 Bernie Conway London M 67 1:02:19 6:14/K
250 Laura Vaughn London F 17 1:02:31 6:15/K
251 Nicole Barnes Woodstock F 17 1:02:34 6:15/K
252 Emily Koopman London F 18 1:02:59 6:18/K
253 Jennifer Fleming London F 29 1:03:48 6:23/K
254 Kelly McInroy London F 30 1:03:49 6:23/K
255 Benjamin Bach Waterloo M 26 1:03:58 6:24/K
256 Willem Koopman London M 62 1:03:58 6:24/K
257 Jennifer Schram Ilderton F 36 1:03:59 6:24/K
258 Jen Dixon Ilderton F 38 1:04:00 6:24/K
259 Natalie Van Eyk London F 44 1:04:20 6:26/K
260 Stephanie Giles London F 38 1:04:41 6:28/K
261 Tracey Eden London F 43 1:05:02 6:30/K
262 Beverly Gribbons London F 48 1:05:35 6:34/K
263 Jordanna Bressette Forest F 28 1:05:43 6:34/K
264 Brad Jones London M 39 1:05:47 6:35/K
265 Nancy Barnes Woodstock F 42 1:05:58 6:36/K
266 Danielle Balan London F 25 1:06:07 6:37/K
267 Louise Bogart London F 43 1:06:16 6:38/K
268 Paula Hill London F 27 1:06:20 6:38/K
269 Ingrid Hutchinson-Young London F 54 1:06:25 6:39/K
270 Sara Morrison London F 49 1:06:30 6:39/K
271 Dale Boost London M 58 1:06:31 6:39/K
272 Stephanie Holt St Thomas F 36 1:06:49 6:41/K
273 Craig Postons London M 48 1:07:04 6:42/K
274 Shannon Blackwell London F 36 1:08:25 6:51/K
275 Maralee Noltie Chatham F 44 1:08:29 6:51/K
276 Serree Gougeon London F 26 1:09:52 6:59/K
277 Jennifer Hall Ilderton F 33 1:10:12 7:01/K
278 Alison Darmon London F 39 1:10:13 7:01/K
279 Evelynne Kobes London F 41 1:12:23 7:14/K
280 Sara Slee Shedden F 50 1:12:29 7:15/K
281 Heather Travis Bothwell F 27 1:13:51 7:23/K
282 Alex Graham St Thomas F 38 1:16:49 7:41/K
283 Robin Todd Waterloo F 47 1:17:15 7:44/K
284 Marjorie Carew London F 53 1:18:02 7:48/K
285 Susan Allen Komoka F 52 1:18:03 7:48/K
286 Jodi Angus London M 34 1:25:08 8:31/K
287 Barb Laxon London F 47 1:28:31 8:51/K
288 David Laxon London M 19 1:28:32 8:51/K
5K
Place First Name Last Name City Gender Age Time Pace
1 Greg Burnard London M 41 29:53 5:59/K
2 Deanna Schneider London F 36 32:59 6:36/K
3 Amanda Cherry London F 29 33:57 6:47/K
4 Loretta Smith Thorndale F 55 34:34 6:55/K

 

10K Age Categories

Female 19 & Under
Melanie Sakowski London F 19 47:26
Nina Sieh London F 19 50:20
Andrea Docherty London F 19 50:41
Amy Miles Orillia F 18 50:54
Eva Bosnjak London F 12 51:32
Alexandra DeClerck London F 16 54:42
Renee Tong London F 19 54:52
Carina Orschel London F 19 56:12
Laura Vaughn London F 17 1:02:31
Nicole Barnes Woodstock F 17 1:02:34
Emily Koopman London F 18 1:02:59
Female 20-24
Kelsey Cassidy London F 23 44:24
Jessica Jakob London F 22 46:03
Stephanie Kwok London F 20 47:18
Sarah Boyle London F 20 48:04
Sarah Delorme London F 23 50:05
Kathryn Eedy London F 24 52:43
Katelyn Norton London F 23 52:55
Leah Hillier London F 23 53:07
Brianne Perchaluk London F 20 53:38
Hillary Webster London F 21 53:47
Marissa Tsoi London F 20 54:39
Natalie Hajpel London F 20 54:57
Elysa Lamprea Woodstock F 23 55:31
Sonja Odecki Windsor F 22 55:43
Kristen Sydoryk London F 20 55:46
Taryn Bedesky London F 23 57:36
Ashley Shaughnessy London F 24 57:58
Kristen Plant London F 24 59:16
Ashley Palk Ingersoll F 22 1:00:12
Female 25-29
Karen Gilbert London F 27 41:05:00
Sue Safadi London F 26 44:07
Lindsay Hayes London F 26 44:25
Julie Hillis London F 28 44:30
Cynthia Cormier Ingersoll F 27 46:18
Juliana Tobon London F 27 47:27
Pauline Laurenti London F 27 48:09
Erika Biser London F 28 50:06
Paula Ocolisan London F 28 51:27
Laura Strapp London F 28 52:28
Kerry Gale London F 25 53:50
Stephanie Fisher London F 26 54:55
Fadwa Assaf London F 25 58:00
Krystal Ziola Toronto F 27 58:06
Emily Nadalin Woodstock F 28 59:41
Iren McInnes London F 29 1:00:24
Tara Girardin Iona F 29 1:01:09
Jen Hickey London F 28 1:02:06
Jennifer Fleming London F 29 1:03:48
Jordanna Bressette Forest F 28 1:05:43
Danielle Balan London F 25 1:06:07
Paula Hill London F 27 1:06:20
Serree Gougeon London F 26 1:09:52
Heather Travis Bothwell F 27 1:13:51
Female 30-34
Mistianne Feeney London F 34 41:25
Michelle Koop London F 34 45:07
Mana Farhang London F 33 46:32
Sara Hill London F 32 48:29
Barbi Heathcote London F 31 49:44
Mariana Kish London F 32 52:42
Cathy Jeffries Fergus F 34 53:29
Heather Bloomfield Ilderton F 33 54:14
Jill Carter Stratford F 34 54:49
Sarah Mitchell London F 30 56:08
Tanya Hall London F 33 56:32
Chrisoula Van oirschot Dutton F 34 59:39
Kimberley Archer Burlington F 31 1:00:50
Katrina Wilken Port Elgin F 30 1:00:56
Michelle Brown London F 32 1:01:31
Kathryn Watson London F 32 1:01:51
Jami Findlay London F 33 1:01:55
Alison Atkinson Woodstock F 30 1:02:03
Kelly McInroy London F 30 1:03:49
Jennifer Hall Ilderton F 33 1:10:12
Female 35-39
Shannon Regan London F 38 43:50
Jennifer Ogg Aylmer F 38 44:44
Barbara Weir London F 35 51:09
Karen Bird Douro F 38 52:13
Becky Matthews Aylmer F 35 54:35
Jen Walker London F 35 56:26
Susana Rosales London F 38 57:27
Beverly Renaud London F 36 58:19
Leah Barnes Woodstock F 39 59:40
Rene Schneider West lorne F 35 1:00:01
Diana Nagel London F 38 1:00:08
Joanne Marks London F 38 1:00:43
Kristina Nairn London F 39 1:00:52
Patricia Corcoran London F 38 1:01:37
Jennifer Schram Ilderton F 36 1:03:59
Jen Dixon Ilderton F 38 1:04:00
Stephanie Giles London F 38 1:04:41
Stephanie Holt St Thomas F 36 1:06:49
Shannon Blackwell London F 36 1:08:25
Alison Darmon London F 39 1:10:13
Alex Graham St Thomas F 38 1:16:49
Female 40-44
Shelley Boyer London F 41 47:13
Terri Wilson London F 43 48:00
Jennifer Wasylenko London F 40 49:22
Kordula Juhnke Dashwood F 44 49:42
Lee Cadogan London F 42 50:33
Michele Barbeau London F 43 50:45
Cheryl Scollard London F 44 51:36
Liz Sloan London F 43 51:48
Monica Wilson London F 43 54:46
Tracy Leclair Halls London F 40 54:48
Lori Dickie London F 40 56:26
Leigh-Ann Waller London F 43 56:59
Rita Vandebovenkamp London F 44 58:45
Nina Ooms St. Thomas F 44 1:00:53
Natalie Van Eyk London F 44 1:04:20
Tracey Eden London F 43 1:05:02
Louise Bogart London F 43 1:06:16
Maralee Noltie Chatham F 44 1:08:29
Evelynne Kobes London F 41 1:12:23
Female 45-49
Donna Kraft London F 49 48:06
Tammy Whitehead London F 45 48:41
Janet DeVeber London F 49 51:25
Sara Kraeker Woodstock F 47 52:51
Carolyn Clark London F 45 52:58
Jacqueline Sullivan Lucan F 45 54:53
Gayle Stuebing London F 45 55:42
Susan McNeil St. Thomas F 46 58:58
Janice Shine Wallacetown F 47 59:58
Janice Earnshaw Komoka F 48 1:01:00
Beverly Gribbons London F 48 1:05:35
Sara Morrison London F 49 1:06:30
Robin Todd Waterloo F 47 1:17:15
Barb Laxon London F 47 1:28:31
Female 50-54
Roberta Reardon London F 53 49:56
Debbie Pyle Verhoeven London F 54 51:43
Emily Logan London F 52 51:57
Janice Strickland London F 53 53:00
Nancy Deputter London F 54 54:35
Sue Hillis London F 51 1:00:01
Sandy Plant London F 51 1:01:10
Sara Slee Shedden F 50 1:12:29
Marjorie Carew London F 53 1:18:02
Susan Allen Komoka F 52 1:18:03
Female 55-59
Angela Boyle London F 57 50:55
Debbie Couture Strathroy F 57 52:54
Wilma Koopman London F 55 1:02:07
Ingrid Hutchinson-Young London F 56 1:06:25
Female 60-64
Julia McDonald London F 60 54:40
Female 70 & Over
Joan Bojars London F 70 1:00:27
Male 19 & Under
Patrick Mallay London M 18 37:49
Patrick Deane Thorndale M 15 38:52
Tyler Barnes Woodstock M 19 40:43
Robbie Timmerman London M 16 42:46
Chris Caddey Dorchester M 15 43:04
Matthew Toivonen London M 11 44:42
Rory Rochford London M 19 45:17
Christopher Lancia Oakville M 18 47:55
Gerrid Rivard London M 19 49:37
Danny Buren Strathroy M 19 51:11
David McNeil St Thomas M 16 53:54
Joshua Waller London M 17 56:30
Andrew Komer London M 13 56:33
David Laxon London M 19 1:28:32
Male 20-24
Shaun Guest London M 24 43:20
Kevin Annett London M 21 44:03
Nathan Yundt London M 24 47:13
Dave Curry London M 22 47:26
Michael Rooyakkers St Thomas M 22 57:04
Kyle Henry London M 21 59:17
Male 25-29
Ian Aseltine London M 28 38:00
Ian Hillis London M 29 40:04
Tim Gale London M 28 40:21
Mark Koopman London M 26 42:50
Andrew Nisbet Wardsville M 26 43:02
Ryan Tyssen London M 26 43:15
Brock De Sousa London M 29 44:54
Ricardo Rodriguez London M 29 46:52
Chris Pickering London M 27 57:36
Albert Agar London M 29 1:00:21
Benjamin Bach Waterloo M 26 1:03:58
Male 30-34
Michael Chapman London M 32 34:24
Pete Chapman London M 30 37:12
Chris Poblocki London M 30 40:40
Joey Heathcote London M 32 40:55
Jeff Stokley London M 31 41:16
Hugh Pindur London M 33 42:31
Andy Pope Komoka M 34 43:08
Ben Bechard London M 32 45:19
Ryan Brand London M 30 47:59
Brian Kilburn London M 33 48:33
Andre Kaniuk London M 33 49:12
Steven Kish London M 34 53:11
Jason Brown London M 31 55:15
John Hughes Bothwell M 32 56:27
Jeffrey Lobraico London M 31 58:15
Patrick McLean London M 34 1:00:45
Jamie Willken Port Elgin M 31 1:00:56
Paudy Gnys London M 34 1:01:39
Jodi Angus London M 34 1:25:08
Male 35-39
Ryan Nutbrown London M 38 39:31
Randy Weir London M 37 40:57
Edward Soldo London M 38 42:44
Dinh Tran London M 38 44:37
Dan Ingram London M 37 46:49
Dave Clarke Woodstock M 38 47:12
Jeff Bird Douro M 38 49:42
Hrishikesh Kumar London M 38 49:50
Ed Leach Woodstock M 39 53:03
Dave Framst Stratford M 36 54:49
Brad Jones London M 39 1:05:47
Male 40-44
Edward Tweedie London M 43 38:20
Mark Watling London M 40 39:12
Daniel Booth West Lorne M 40 39:39
Harold Walker Fingal M 41 41:04
Douglas Smith London M 44 41:48
Carmine Gargarella London M 43 42:03
Chris Watling London M 41 42:58
Greg Fournie London M 44 44:16
Naji Dalal London M 42 49:40
Keith Mah London M 41 51:01
Joe Noel London M 41 51:30
James De Los Rios London M 42 51:47
Male 45-49
Rod Henning London M 45 37:34
Brian Murphy London M 47 37:44
Steve Whitmore London M 47 39:12
Tony Stokes London M 45 39:14
Steve Cordes London M 48 40:06
Henry Veens London M 49 40:33
Roland Juhnke Dashwood M 47 42:17
Robert Lewkowitz London M 46 45:44
Paul Harrigan London M 46 46:58
Brian Arnold London M 49 47:03
John Edwards London M 46 48:15
Andrew Brown London M 45 48:17
Chris Lanooy London M 48 48:52
Kevin Yoshida London M 49 49:58
Mike Andrews London M 45 50:54
Mark Ducharme London M 48 50:54
Bill Komer London M 48 53:36
Larry Buren Strathroy M 45 54:18
Dave Johnston Strathroy M 49 56:01
Craig Postons London M 48 1:07:04
Male 50-54
Brian Peaker London M 50 37:40
Brian Watson Lucan M 50 40:27
James Madden London M 52 40:50
Rob McNair London M 52 42:35
Ken Williams London M 53 43:32
Peter Rooyakkers St Thomas M 53 43:54
Douglas Dodge London M 54 45:44
Cliff Cadogan London M 50 45:57
Graham Morley London M 52 47:01
Jerry Colwell London M 51 47:43
Ted Popma London M 54 47:57
Brian Cripps London M 50 47:59
Steven Martens Parkhill M 52 48:26
John Ferguson London M 50 53:31
Rob Collins London M 53 54:25
Male 55-59
Fred Chapman London M 57 40:53
Robert Slee Shedden M 56 41:34
Gordon Ball London M 55 42:12
Graham DeVeber London M 57 45:59
John DePutter London M 55 46:17
Brian Bailey London M 56 46:47
Richard Binning Mitchell M 57 48:18
David Hill London M 58 49:05
Tom Spry Ingersoll M 55 57:31
Dale Brown Mildmay M 59 1:01:57
Dale Boost London M 58 1:06:31
Male 60-64
Lawrence Trickey Rodney M 61 43:44
Roy Van Amerom London M 60 49:07
Chuck Edwards London M 63 54:38
Clyde Hillier London M 61 55:21
Mike Bacigalupo London M 63 55:55
Willem Koopman London M 62 1:03:58
Male 65-69
Nick Donker Beachville M 67 45:28
Leo Young London M 66 47:25
Bill Nolan London M 66 53:09
Rick Marcus Tillsonburg M 67 53:30
Bernie Conway London M 67 1:02:19
Male 70 & Over
Stephan Kempe St Thomas M 72 54:11
Over-All Male
Rob Watson London/Guelph M 26 31:19
Nick Popma London M 18 33:53
Ben Perks London M 29 34:03
Over-All Female
Grace Bakker St Thomas F 27 39:09
Mary Nash London F 50 40:34
Kate Reid London F 31 40:56
Masters Male
Zeljko Sabol Elimira M 42 34:20
Jim Burrows London M 47 35:30
Ken Gosleigh Exeter M 42 36:29
Masters Female
Gerda Zonruiter London F 47 43:17
Teresa Novick London F 49 45:24
Lori Pszeniczny London F 46 45:43